Upcoming IPOs in 2025: DRHP Filed Companies to Watch Out For!
Several companies have filed their DRHP with SEBI, signaling a strong IPO lineup for 2025. From Imagine Marketing to Veritas Finance, this blog covers key filings, issue sizes, and current statuses to keep you ahead in the IPO game.

The Indian IPO Market in 2025 will witness high activity with several newly filed (Draft Red Herring Prospectus) DRHPs from promising enterprises.
The Indian IPO market remains lively in its transition into the second quarter of 2025. Numerous companies representing various industrial sectors have begun their transformation into public entities after submitting their Draft Red Herring Prospectus (DRHP) documentation to SEBI along with BSE/NSE stock exchanges.
A recent update presents the latest DRHP filers, which will bring upcoming IPOs into the market soon.
How DRHP Filing Works:
- SEBI needs approximately thirty days to review a submission of Draft Red Herring Prospectus filed by companies.
- The status can be:
- Filed with SEBI (Under review)
- SEBI Approval Received
- The modified details of the DRHP are presented through an addendum submission.
- The company chose to withdraw its Document Offer (the IPO is currently not proceeding).
Highlighted Upcoming IPOs from Recent DRHP Filings with SEBI:
Issuer Company | Last Updated | DRHP status | Issue Size (Rs Cr.) | Exchange |
Rama Telecom Limited IPO | Filed with Exchange | NSE SME | ||
Dove Soft Limited IPO | Apr 28, 2025 | Filed with Exchange | BSE SME | |
Urban Company Limited IPO | Apr 28, 2025 | Filed with SEBI | 1,900.00 | BSE, NSE |
Chiraharit Limited IPO | Apr 26, 2025 | Filed with Exchange | 38.48 | BSE SME |
Meta Infotech Limited IPO | Apr 26, 2025 | Exchange approval received | BSE SME | |
Aritas Vinyl Limited IPO | Apr 26, 2025 | Filed with Exchange | BSE SME | |
Kanone Technologies Limited IPO | Apr 25, 2025 | Filed with Exchange | BSE SME | |
Shlokka Dyes Limited IPO | Apr 25, 2025 | Filed with Exchange | BSE SME | |
Bhavik Enterprises Limited IPO | Apr 25, 2025 | Filed with Exchange | 77.00 | BSE SME |
Anlon Healthcare Limited IPO | Apr 25, 2025 | Filed with SEBI | BSE, NSE | |
MARC Technocrats Limited IPO | Apr 24, 2025 | Exchange approval received | NSE SME | |
Shipwaves Online Limited IPO | Apr 24, 2025 | Filed with Exchange | 0.00 | BSE SME |
Monika Alcobev Limited IPO | Apr 24, 2025 | Filed with Exchange | BSE SME | |
Modern Diagnostic & Research Centre Limited IPO | Apr 24, 2025 | Filed with Exchange | BSE SME | |
A-One Steels India Limited IPO | Apr 24, 2025 | Addendum to DRHP | 650.00 | BSE, NSE |
Prestige Hospitality Ventures Limited IPO | Apr 24, 2025 | Filed with SEBI | 2,700.00 | BSE, NSE |
Hannah Joseph Hospital Limited IPO | Apr 23, 2025 | Filed with Exchange | BSE SME | |
Goel Construction Company Limited IPO | Apr 23, 2025 | Filed with Exchange | BSE SME | |
Vigor Plast India Limited IPO | Apr 23, 2025 | Offer document withdrawn | NSE SME | |
Jajoo Rashmi Refractories Limited IPO | Apr 22, 2025 | Addendum to DRHP | 150.00 | BSE, NSE |
Travel Food Services Limited IPO | Apr 22, 2025 | SEBI approval received | 2,000.00 | BSE, NSE |
Star Imaging and Path Lab Limited IPO | Apr 21, 2025 | Filed with Exchange | BSE SME | |
Flysbs Aviation Limited IPO | Apr 20, 2025 | Filed with Exchange | NSE SME | |
Zelio E-Mobility Limited IPO | Apr 19, 2025 | Filed with Exchange | BSE SME | |
Apollo Techno Industries Limited IPO | Apr 18, 2025 | Filed with Exchange | BSE SME | |
Riddhi Display Equipments Limited IPO | Apr 18, 2025 | Filed with Exchange | BSE SME | |
Oremet Alloys And Castings Limited IPO | Apr 18, 2025 | Filed with Exchange | BSE SME | |
Kiaasa Retail Limited IPO | Apr 18, 2025 | Filed with Exchange | BSE SME | |
Karbonsteel Engineering Limited IPO | Apr 18, 2025 | Filed with Exchange | BSE SME | |
Sodhani Capital Limited IPO | Apr 17, 2025 | Filed with Exchange | BSE SME | |
Mehul Colours Limited IPO | Apr 17, 2025 | Filed with Exchange | BSE SME | |
LAPL Automotive Limited IPO | Apr 16, 2025 | Filed with Exchange | 25.27 | BSE SME |
Gallard Steel Limited IPO | Apr 16, 2025 | Filed with Exchange | BSE SME | |
Bedi Steels Limited IPO | Apr 16, 2025 | Filed with Exchange | BSE SME | |
Swastika Castal Ltd IPO | Apr 16, 2025 | Filed with Exchange | BSE SME | |
Essex Marine Limited IPO | Apr 16, 2025 | Filed with Exchange | BSE SME | |
Continuum Green Energy Limited IPO | Apr 15, 2025 | SEBI approval received | 3,650.00 | BSE, NSE |
Om Freight Forwarders Limited IPO | Apr 15, 2025 | Filed with SEBI | BSE, NSE | |
Umiya Mobile Limited IPO | Apr 15, 2025 | Filed with Exchange | 24.88 | BSE SME |
Sampat Aluminium Limited IPO | Apr 14, 2025 | Filed with Exchange | BSE SME | |
Sattva Engineering Construction Limited IPO | Apr 11, 2025 | Filed with Exchange | NSE SME | |
NFP Sampoorna Foods Ltd IPO | Apr 11, 2025 | Exchange approval received | NSE SME | |
M P K Steels (I) Limited IPO | Apr 11, 2025 | Filed with Exchange | BSE SME | |
Mittal Sections Limited IPO | Apr 11, 2025 | Filed with Exchange | BSE SME | |
Kasturi Metal Composite Limited IPO | Apr 11, 2025 | Filed with Exchange | BSE SME | |
Ameenji Rubber Limited IPO | Apr 11, 2025 | Filed with Exchange | BSE SME | |
Jay Ambe Supermarkets Limited IPO | Apr 11, 2025 | Filed with Exchange | BSE SME | |
Seshaasai Technologies Limited IPO | Apr 11, 2025 | SEBI approval received | BSE, NSE | |
Anand Rathi Share and Stock Brokers Limited IPO | Apr 09, 2025 | Filed with SEBI | 745.00 | BSE, NSE |
Imagine Marketing Limited IPO | Apr 09, 2025 | Filed with SEBI | BSE, NSE | |
Neptune Holidays Limited IPO | Apr 08, 2025 | Filed with Exchange | BSE SME | |
GLEN Industries Limited IPO | Apr 07, 2025 | Exchange approval received | BSE SME | |
Unified Data- Tech Solutions Limited IPO | Apr 07, 2025 | Exchange approval received | BSE SME | |
Patel Chem Specialities Limited IPO | Apr 07, 2025 | Exchange approval received | BSE SME | |
Teja Engineering Industries Limited IPO | Apr 07, 2025 | Filed with Exchange | NSE SME | |
Tata Capital Limited IPO | Apr 07, 2025 | Filed with SEBI | BSE, NSE | |
Aegis Vopak Terminals Limited IPO | Apr 07, 2025 | SEBI approval received | 3,500.00 | BSE, NSE |
Shivashrit Foods Limited IPO | Apr 06, 2025 | Filed with Exchange | NSE SME | |
Grace Renewable Energy Limited IPO | Apr 05, 2025 | Filed with Exchange | BSE SME | |
ESDS Software Solution Limited IPO | Apr 04, 2025 | Filed with SEBI | BSE, NSE | |
Jayesh Logistics Limited IPO | Apr 04, 2025 | Filed with Exchange | NSE SME | |
Jain Resource Recycling Limited IPO | Apr 04, 2025 | Filed with SEBI | 2,000.00 | BSE, NSE |
Park Medi World Limited IPO | Apr 03, 2025 | Filed with SEBI | 1,260.00 | BSE, NSE |
Runwal Enterprises Limited IPO | Apr 03, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Sai Infinium Limited IPO | Apr 03, 2025 | Filed with SEBI | BSE, NSE | |
Pace Digitek Limited IPO | Apr 03, 2025 | Filed with SEBI | 900.00 | BSE, NSE |
GK Energy Limited IPO | Apr 03, 2025 | SEBI approval received | BSE, NSE | |
Anthem Biosciences Limited IPO | Apr 03, 2025 | SEBI approval received | 3,395.00 | BSE, NSE |
Aye Finance Limited IPO | Apr 03, 2025 | SEBI approval received | 1,450.00 | BSE, NSE |
Yajur Fibres Limited IPO | Apr 02, 2025 | Filed with Exchange | BSE SME | |
BlueStone Jewellery and Lifestyle Limited IPO | Apr 01, 2025 | SEBI approval received | BSE, NSE | |
Ardee Engineering Limited IPO | Apr 01, 2025 | Filed with SEBI | 0.56 | BSE, NSE |
Prozeal Green Energy Limited IPO | Apr 01, 2025 | Filed with SEBI | 700.00 | BSE, NSE |
Gujarat Kidney And Super Speciality Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Advance Agrolife Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Swastika Infra Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Jyoti Global Plast Limited IPO | Apr 01, 2025 | Filed with Exchange | NSE SME | |
VMS TMT Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Dev Accelerator Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Prakhar Software Solutions Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
Brandman Retail Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
Snehaa Organics Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
Gabion Technologies India Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
TechDefence Labs Solutions Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
Current Infraprojects Limited IPO | Mar 31, 2025 | Filed with Exchange | NSE SME | |
Ankit Gold Limited IPO | Mar 31, 2025 | Filed with Exchange | BSE SME | |
SIS Cash Services Limited IPO | Mar 31, 2025 | Filed with SEBI | BSE, NSE | |
Matrix Geo Solutions Limited IPO | Mar 30, 2025 | Filed with Exchange | NSE SME | |
Solvex Edibles Limited IPO | Mar 29, 2025 | Filed with Exchange | BSE SME | |
Cookwell Domestic Appliances Limited IPO | Mar 29, 2025 | Filed with Exchange | NSE SME | |
GSP Crop Science Limited IPO | Mar 28, 2025 | SEBI approval received | BSE, NSE | |
Ganesh Consumer Products Limited IPO | Mar 28, 2025 | SEBI approval received | BSE, NSE | |
Chemkart India Limited IPO | Mar 28, 2025 | Filed with Exchange | BSE SME | |
Shyam Dhani Industries Limited IPO | Mar 28, 2025 | Filed with Exchange | NSE SME | |
Neptune Petrochemicals Limited IPO | Mar 28, 2025 | Offer document withdrawn | NSE SME | |
Studds Accessories Limited IPO | Mar 28, 2025 | Filed with SEBI | BSE, NSE | |
Advance Technoforge Limited IPO | Mar 28, 2025 | Filed with Exchange | BSE SME | |
Oval Projects Engineering Limited IPO | Mar 27, 2025 | Offer document returned | BSE SME | |
Gurunanak Agriculture India Limited IPO | Mar 27, 2025 | Filed with Exchange | 28.80 | NSE SME |
Vikram Solar Limited IPO | Mar 27, 2025 | Addendum to DRHP | BSE, NSE | |
Optivalue Tek Consulting Limited IPO | Mar 27, 2025 | Filed with Exchange | NSE SME | |
Parth Electricals & Engineering Limited IPO | Mar 27, 2025 | Filed with Exchange | NSE SME | |
GNG Electronics Limited IPO | Mar 25, 2025 | Filed with SEBI | BSE, NSE | |
Elec Steel Processing Industries Limited IPO | Mar 25, 2025 | Filed with Exchange | NSE SME | |
SSF Plastics India Limited IPO | Mar 25, 2025 | Filed with SEBI | 550.00 | BSE, NSE |
Indiqube Spaces Limited IPO | Mar 24, 2025 | SEBI approval received | 850.00 | BSE, NSE |
N R Gold Limited IPO | Mar 21, 2025 | Offer document withdrawn | BSE SME | |
Mangal Electrical Industries Limited IPO | Mar 20, 2025 | SEBI approval received | 450.00 | BSE, NSE |
B. D. Industries (Pune) Limited IPO | Mar 20, 2025 | Filed with Exchange | BSE SME | |
Vandan Foods Limited IPO | Mar 20, 2025 | Exchange approval received | BSE SME | |
PhysicsWallah Limited IPO | Mar 19, 2025 | Filed with SEBI | BSE, NSE | |
Infraprime Logistics Technologies Limited IPO | Mar 18, 2025 | Filed with Exchange | BSE SME | |
Allchem Lifescience Limited IPO | Mar 18, 2025 | Filed with SEBI | BSE, NSE | |
Saatvik Green Energy Limited IPO | Mar 17, 2025 | Filed with SEBI | 1,150.00 | BSE, NSE |
Icon Facilitators Limited IPO | Mar 17, 2025 | Exchange approval received | BSE SME | |
Sunshine Pictures Limited IPO | Mar 17, 2025 | SEBI approval received | BSE, NSE | |
Galaxy Medicare Limited IPO | Mar 13, 2025 | Filed with Exchange | NSE SME | |
Marc Loire Fashions Limited IPO | Mar 12, 2025 | Exchange approval received | 21.00 | BSE SME |
Innovision Limited IPO | Mar 12, 2025 | Addendum to DRHP | BSE, NSE | |
FFS Defence Engineering Limited IPO | Mar 11, 2025 | Filed with Exchange | 28.60 | BSE SME |
Fujiyama Power Systems Limited IPO | Mar 10, 2025 | Filed with SEBI | BSE, NSE | |
Game Changers Texfab Limited IPO | Mar 10, 2025 | Filed with Exchange | BSE SME | |
Indicosmic Infotech Limited IPO | Mar 07, 2025 | Offer document returned | NSE SME | |
Borana Weaves Limited IPO | Mar 07, 2025 | SEBI approval received | BSE, NSE | |
Repono Limited IPO | Mar 07, 2025 | Exchange approval received | BSE SME | |
United Techfab Limited IPO | Mar 06, 2025 | Offer document returned | BSE SME | |
ArMee Infotech Limited IPO | Mar 06, 2025 | Filed with SEBI | 300.00 | BSE, NSE |
Excelsoft Technologies Limited IPO | Mar 06, 2025 | Filed with SEBI | 700.00 | BSE, NSE |
NovaVente Limited IPO | Mar 06, 2025 | Offer document withdrawn | NSE SME | |
Cash Ur Drive Marketing Limited IPO | Mar 05, 2025 | Filed with Exchange | NSE SME | |
Armour Security India Limited IPO | Mar 05, 2025 | Filed with Exchange | NSE SME | |
Pranav Constructions Limited IPO | Mar 04, 2025 | Filed with SEBI | BSE, NSE | |
Crizac Limited IPO | Mar 04, 2025 | SEBI approval received | 10.00 | BSE, NSE |
Monarch Surveyors and Engineering Consultants Limited IPO | Mar 04, 2025 | Exchange approval received | BSE SME | |
MEIR Commodities India Limited IPO | Mar 03, 2025 | Filed with SEBI | BSE, NSE | |
Mahamaya Lifesciences Limited IPO | Mar 01, 2025 | Filed with Exchange | BSE SME | |
Turtle Infratrade Limited IPO | Mar 01, 2025 | Filed with Exchange | 10.80 | BSE SME |
Aakaar Medical Technologies Limited IPO | Feb 28, 2025 | Filed with Exchange | NSE SME | |
Taurian MPS Limited IPO | Feb 28, 2025 | Filed with Exchange | NSE SME | |
Paramesu Biotech Limited IPO | Feb 28, 2025 | SEBI approval received | 600.00 | BSE, NSE |
3B Films Limited IPO | Feb 28, 2025 | Exchange approval received | BSE SME | |
LCC Projects Limited IPO | Feb 27, 2025 | Filed with SEBI | BSE, NSE | |
Multiplier AI Limited IPO | Feb 27, 2025 | Offer document withdrawn | NSE SME | |
LGT Business Connextions Limited IPO | Feb 27, 2025 | Filed with Exchange | 29.41 | BSE SME |
Chatterbox Technologies Limited IPO | Feb 26, 2025 | Filed with Exchange | BSE SME | |
Ecofuel Systems India Limited IPO | Feb 25, 2025 | Filed with Exchange | NSE SME | |
Vivekanand Cotspin Limited IPO | Feb 25, 2025 | Filed with Exchange | NSE SME | |
EverestIMS Technologies Limited IPO | Feb 25, 2025 | Filed with Exchange | BSE SME | |
EnProCon Enterprise Limited IPO | Feb 25, 2025 | Filed with Exchange | BSE SME | |
Home Zone Rubber Solutions Limited IPO | Feb 24, 2025 | Offer document returned | BSE SME | |
Sellowrap Industries Limited IPO | Feb 21, 2025 | Filed with Exchange | NSE SME | |
M&B Engineering Limited IPO | Feb 21, 2025 | Filed with SEBI | 650.00 | BSE, NSE |
Shining Tools Limited IPO | Feb 21, 2025 | Offer document returned | BSE SME | |
Mahendra Realtors and Infrastructure Limited IPO | Feb 20, 2025 | Filed with Exchange | NSE SME | |
Innovatiview India Limited IPO | Feb 17, 2025 | Filed with SEBI | 2,000.00 | BSE, NSE |
SeedWorks International Limited IPO | Feb 17, 2025 | Filed with SEBI | BSE, NSE | |
Kaytex Fabrics Limited IPO | Feb 17, 2025 | Filed with Exchange | NSE SME | |
Icodex Publishing Solutions Limited IPO | Feb 17, 2025 | Filed with Exchange | BSE SME | |
Neetu Yoshi Limited IPO | Feb 17, 2025 | Exchange approval received | BSE SME | |
Bhadora Industries Limited IPO | Feb 15, 2025 | Filed with Exchange | NSE SME | |
Saffron Speciality Papers Limited IPO | Feb 15, 2025 | Filed with Exchange | BSE SME | |
Western Overseas Study Abroad Limited IPO | Feb 14, 2025 | Filed with Exchange | BSE SME | |
Rite Water Solution Limited IPO | Feb 13, 2025 | Filed with SEBI | 745.00 | BSE, NSE |
Webtel Electrosoft Limited IPO | Feb 11, 2025 | Filed with Exchange | NSE SME | |
Taiyo Feed Mill Limited IPO | Feb 11, 2025 | Filed with Exchange | BSE SME | |
BLT Logistics Limited IPO | Feb 11, 2025 | Exchange approval received | BSE SME | |
Ospyn Technologies Limited IPO | Feb 11, 2025 | Exchange approval received | BSE SME | |
Astonea Labs Ltd IPO | Feb 11, 2025 | Exchange approval received | BSE SME | |
Glottis Limited IPO | Feb 10, 2025 | Filed with SEBI | BSE, NSE | |
Amanta Healthcare Limited IPO | Feb 10, 2025 | Filed with SEBI | BSE, NSE | |
Leapfrog Engineering Services Limited IPO | Feb 10, 2025 | Filed with Exchange | BSE SME | |
Advanced Sys-tek Limited IPO | Feb 10, 2025 | Offer document withdrawn | BSE, NSE | |
Atlanta Electricals Limited IPO | Feb 07, 2025 | Filed with SEBI | BSE, NSE | |
Veeda Clinical Research Limited IPO | Feb 07, 2025 | Filed with SEBI | BSE, NSE | |
JKV Solutions Limited IPO | Feb 05, 2025 | Filed with Exchange | BSE SME | |
WeWork India Management Limited IPO | Feb 04, 2025 | Filed with SEBI | BSE, NSE | |
Midwest Limited IPO | Feb 04, 2025 | SEBI approval received | 650.00 | BSE, NSE |
Influx Healthtech Limited IPO | Feb 04, 2025 | Offer document withdrawn | NSE SME | |
Monolithisch India Limited IPO | Feb 03, 2025 | Offer document withdrawn | NSE SME | |
Abram Food Limited IPO | Feb 03, 2025 | Filed with Exchange | BSE SME | |
Radiant Innovative Manufacturing Limited IPO | Feb 03, 2025 | Exchange approval received | BSE SME | |
Finbud Financial Services Limited IPO | Jan 31, 2025 | Filed with Exchange | NSE SME | |
Satol Chemicals Limited IPO | Jan 31, 2025 | Filed with Exchange | 30.24 | BSE SME |
Prostarm Info Systems Limited IPO | Jan 31, 2025 | SEBI approval received | BSE, NSE | |
Happy Square Outsourcing Services Limited IPO | Jan 30, 2025 | Filed with Exchange | NSE SME | |
Globe Civil Projects Limited IPO | Jan 30, 2025 | SEBI approval received | BSE, NSE | |
Shreeji Shipping Global Limited IPO | Jan 29, 2025 | Filed with SEBI | BSE, NSE | |
Gaudium IVF and Women Health Limited IPO | Jan 29, 2025 | Filed with SEBI | BSE, NSE | |
Badri Cotsyn Limited IPO | Jan 29, 2025 | Offer document withdrawn | NSE SME | |
Aditya Infotech Limited IPO | Jan 29, 2025 | SEBI approval received | 1,300.00 | BSE, NSE |
Indogulf Cropsciences Limited IPO | Jan 29, 2025 | SEBI approval received | BSE, NSE | |
SMPP Limited IPO | Jan 29, 2025 | SEBI approval received | 4,000.00 | BSE, NSE |
Spunweb Nonwoven Limited IPO | Jan 28, 2025 | Filed with Exchange | NSE SME | |
Brigade Hotel Ventures Limited IPO | Jan 28, 2025 | SEBI approval received | 900.00 | BSE, NSE |
Epack Prefab Technologies Limited IPO | Jan 27, 2025 | Filed with SEBI | BSE, NSE | |
Dorf-Ketal Chemicals India Limited IPO | Jan 27, 2025 | Filed with SEBI | 5,000.00 | BSE, NSE |
Karamtara Engineering Limited IPO | Jan 27, 2025 | Filed with SEBI | 1,750.00 | BSE, NSE |
Studio LSD Limited IPO | Jan 24, 2025 | Filed with Exchange | NSE SME | |
Euro Pratik Sales Limited IPO | Jan 23, 2025 | Filed with SEBI | 730.00 | BSE, NSE |
Kent R O Systems Limited IPO | Jan 23, 2025 | Filed with SEBI | BSE, NSE | |
Lumino Industries Limited IPO | Jan 23, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Kamsons Polymers Limited IPO | Jan 23, 2025 | Filed with Exchange | NSE SME | |
Ashwini Container Movers Limited IPO | Jan 23, 2025 | Filed with Exchange | NSE SME | |
Varindera Constructions Limited IPO | Jan 23, 2025 | SEBI approval received | 1,200.00 | BSE, NSE |
Vinir Engineering Limited IPO | Jan 22, 2025 | Filed with SEBI | BSE, NSE | |
Blue Water Logistics Limited IPO | Jan 22, 2025 | Filed with Exchange | NSE SME | |
Arc Insulation and Insulators Limited IPO | Jan 22, 2025 | Filed with Exchange | NSE SME | |
Veritas Finance Limited IPO | Jan 21, 2025 | Filed with SEBI | 2,800.00 | BSE, NSE |
Sambhv Steel Tubes Limited IPO | Jan 21, 2025 | SEBI approval received | 540.00 | BSE, NSE |
Shanti Gold International Limited IPO | Jan 20, 2025 | Filed with SEBI | BSE, NSE | |
Gujarat Peanut and Agri Products Limited IPO | Jan 18, 2025 | Offer document withdrawn | BSE SME | |
Asston Pharmaceuticals Limited IPO | Jan 17, 2025 | Filed with Exchange | BSE SME | |
Ecoline Exim Limited IPO | Jan 17, 2025 | Filed with Exchange | NSE SME | |
Accretion Pharmaceuticals Limited IPO | Jan 17, 2025 | Filed with Exchange | NSE SME | |
All Time Plastics Limited IPO | Jan 17, 2025 | SEBI approval received | BSE, NSE | |
Connplex Cinemas Limited IPO | Jan 16, 2025 | Filed with Exchange | NSE SME | |
Vidya Wires Limited IPO | Jan 15, 2025 | Filed with SEBI | BSE, NSE | |
Crazy Snacks Limited IPO | Jan 15, 2025 | Filed with Exchange | BSE SME | |
Jesons Industries Limited IPO | Jan 14, 2025 | Filed with SEBI | BSE, NSE | |
Globtier Infotech Limited IPO | Jan 14, 2025 | Filed with Exchange | BSE SME | |
Vikran Engineering Limited IPO | Jan 14, 2025 | SEBI approval received | 1,000.00 | BSE, NSE |
Moving Media Entertainment Limited IPO | Jan 13, 2025 | Filed with Exchange | NSE SME | |
Amtech Esters Limited IPO | Jan 13, 2025 | Filed with Exchange | 11.88 | BSE SME |
Caliber Mining and Logistics Limited IPO | Jan 09, 2025 | Filed with SEBI | 600.00 | BSE, NSE |
Patil Automation Limited IPO | Jan 09, 2025 | Filed with Exchange | NSE SME | |
Archee Group Contracts Limited IPO | Jan 08, 2025 | Offer document returned | BSE SME | |
Vyara Tiles Limited IPO | Jan 07, 2025 | Offer document returned | BSE SME | |
Rajputana Stainless Limited IPO | Jan 06, 2025 | Offer document returned | BSE, NSE | |
Earthood Services Limited IPO | Jan 06, 2025 | Filed with SEBI | BSE, NSE | |
Jan 06, 2025 | Filed with Exchange | NSE SME | ||
Jan 06, 2025 | Filed with Exchange | NSE SME | ||
Jan 03, 2025 | Filed with SEBI | 729.00 | BSE, NSE | |
Jan 03, 2025 | Filed with Exchange | BSE SME | ||
Jan 02, 2025 | Offer document returned | BSE, NSE | ||
Jan 02, 2025 | Filed with Exchange | BSE SME | ||
Jan 02, 2025 | Filed with Exchange | 18.00 | BSE SME | |
Jan 02, 2025 | SEBI approval received | BSE, NSE | ||
Jan 01, 2025 | Filed with SEBI | BSE, NSE | ||
Jan 01, 2025 | Filed with SEBI | 500.00 | BSE, NSE |
Pro Tip for Investors:
Keep checking the SEBI updates or IPO listing websites like IPOji.com to stay updated on:
- DRHP to RHP status
- Price band and lot size
- GMP (Grey Market Premium)
- Allotment status and listing gains
The IPO staging in 2025 looks highly promising as above 50 companies have formed queues for funding upto ₹5,000 Cr.
Planning to apply?
Make sure your demat account is active, check if you qualify under any special quotas (like shareholder or employee), and stay updated on DRHP status and listing timelines to make smarter IPO investment decisions.