Upcoming IPOs in 2025: DRHP Filed Companies to Watch Out For!
Several companies have filed their DRHP with SEBI, signaling a strong IPO lineup for 2025. From Imagine Marketing to Veritas Finance, this blog covers key filings, issue sizes, and current statuses to keep you ahead in the IPO game.

The Indian IPO Market in 2025 will witness high activity with several newly filed (Draft Red Herring Prospectus) DRHPs from promising enterprises.
The Indian IPO market remains lively in its transition into the second quarter of 2025. Numerous companies representing various industrial sectors have begun their transformation into public entities after submitting their Draft Red Herring Prospectus (DRHP) documentation to SEBI along with BSE/NSE stock exchanges.
A recent update presents the latest DRHP filers, which will bring upcoming IPOs into the market soon.
How DRHP Filing Works:
- SEBI needs approximately thirty days to review a submission of Draft Red Herring Prospectus filed by companies.
- The status can be:
- Filed with SEBI (Under review)
- SEBI Approval Received
- The modified details of the DRHP are presented through an addendum submission.
- The company chose to withdraw its Document Offer (the IPO is currently not proceeding).
Highlighted Upcoming IPOs from Recent DRHP Filings with SEBI:
Company | Last Updated | Status | Estimated Issue Amount (Rs.cr.) | Exchange |
Clean Max Enviro Energy Solutions Ltd. IPO | Aug 16, 2025 | Filed with SEBI | 5,200.00 | BSE, NSE |
RSB Retail India Ltd. IPO | Aug 14, 2025 | Filed with SEBI | BSE, NSE | |
Transline Technologies Ltd. IPO | Aug 14, 2025 | Filed with SEBI | BSE, NSE | |
Executive Centre India Ltd. IPO | Aug 12, 2025 | Under Process | 2,600.00 | BSE, NSE |
Fractal Analytics Ltd. IPO | Aug 12, 2025 | Filed with SEBI | 4,900.00 | BSE, NSE |
Lohia Corp Ltd. IPO | Aug 12, 2025 | Filed with SEBI | BSE, NSE | |
Technocraft Ventures Ltd. IPO | Aug 11, 2025 | Under Process | BSE, NSE | |
Powerica Ltd. IPO | Aug 08, 2025 | Filed with SEBI | 1,400.00 | BSE, NSE |
Swastika Infra Ltd. IPO | Aug 08, 2025 | SEBI approval received | BSE, NSE | |
Silver Consumer Electricals Ltd. IPO | Aug 07, 2025 | Filed with SEBI | 1,400.00 | BSE, NSE |
Varmora Granito Ltd. IPO | Aug 07, 2025 | Filed with SEBI | BSE, NSE | |
BLS Polymers Ltd. IPO | Aug 06, 2025 | Filed with SEBI | BSE, NSE | |
Asset Reconstruction Co. (India) Ltd. IPO | Aug 01, 2025 | Filed with SEBI | BSE, NSE | |
Aggcon Equipments International Ltd. IPO | Aug 01, 2025 | Under Process | BSE, NSE | |
Prestige Hospitality Ventures Ltd. IPO | Aug 01, 2025 | SEBI approval received | 2,700.00 | BSE, NSE |
Anand Rathi Share & Stock Brokers Ltd. IPO | Aug 01, 2025 | SEBI approval received | 745.00 | BSE, NSE |
Gujarat Kidney & Super Speciality Ltd. IPO | Aug 01, 2025 | SEBI approval received | BSE, NSE | |
SSF Plastics India Ltd. IPO | Aug 01, 2025 | SEBI approval received | 550.00 | BSE, NSE |
Epack Prefab Technologies Ltd. IPO | Aug 01, 2025 | SEBI approval received | BSE, NSE | |
Lenskart Solutions Ltd. IPO | Jul 29, 2025 | Filed with SEBI | BSE, NSE | |
Steel Infra Solutions Co. Ltd. IPO | Jul 28, 2025 | Filed with SEBI | BSE, NSE | |
Nephrocare Health Services Ltd. IPO | Jul 25, 2025 | Filed with SEBI | BSE, NSE | |
Amagi Media Labs Ltd. IPO | Jul 25, 2025 | Filed with SEBI | BSE, NSE | |
Sahajanand Medical Technologies Ltd. IPO | Jul 25, 2025 | Filed with SEBI | BSE, NSE | |
Milky Mist Dairy Food Ltd. IPO | Jul 21, 2025 | Filed with SEBI | 2,035.00 | BSE, NSE |
VMS TMT Ltd. IPO | Jul 21, 2025 | SEBI approval received | BSE, NSE | |
Excelsoft Technologies Ltd. IPO | Jul 21, 2025 | SEBI approval received | 700.00 | BSE, NSE |
Oswal Energies Ltd. IPO | Jul 19, 2025 | Filed with SEBI | BSE, NSE | |
Anlon Healthcare Ltd. IPO | Jul 18, 2025 | SEBI approval received | BSE, NSE | |
PhysicsWallah Ltd. IPO | Jul 18, 2025 | SEBI approval received | BSE, NSE | |
Acevector Ltd. IPO | Jul 17, 2025 | Filed with SEBI | BSE, NSE | |
Vinir Engineering Ltd. IPO | Jul 17, 2025 | SEBI approval received | BSE, NSE | |
Pranav Constructions Ltd. IPO | Jul 17, 2025 | SEBI approval received | BSE, NSE | |
SIS Cash Services Ltd. IPO | Jul 17, 2025 | SEBI approval received | BSE, NSE | |
Indira IVF Hospital Ltd. IPO | Jul 15, 2025 | Filed with SEBI | BSE, NSE | |
Saatvik Green Energy Ltd. IPO | Jul 15, 2025 | SEBI approval received | 1,150.00 | BSE, NSE |
Lamtuf Ltd. IPO | Jul 14, 2025 | Filed with SEBI | BSE, NSE | |
Fujiyama Power Systems Ltd. IPO | Jul 14, 2025 | SEBI approval received | BSE, NSE | |
Orient Cables (India) Ltd. IPO | Jul 10, 2025 | Filed with SEBI | 700.00 | BSE, NSE |
Inox Clean Energy Ltd. IPO | Jul 10, 2025 | Filed with SEBI | BSE, NSE | |
ICICI Prudential Asset Management Company Limited IPO | Jul 08, 2025 | Filed with SEBI | ||
Emmvee Photovoltaic Power Limited IPO | Jul 06, 2025 | Filed with SEBI | BSE, NSE | |
Allied Engineering Works Limited IPO | Jul 04, 2025 | Filed with SEBI | 3,000.00 | BSE, NSE |
Shringar House of Mangalsutra Ltd. IPO | Jul 04, 2025 | SEBI approval received | BSE, NSE | |
Rite Water Solutions (India) Ltd. IPO | Jul 04, 2025 | SEBI approval received | BSE, NSE | |
SeedWorks International Ltd. IPO | Jul 04, 2025 | SEBI approval received | 745.00 | BSE, NSE |
Meesho Limited IPO | Jul 04, 2025 | Filed with SEBI | BSE, NSE | |
Safex Chemicals India Limited IPO | Jul 04, 2025 | Filed with SEBI | BSE, NSE | |
Veeda Clinical Research Ltd. IPO | Jul 03, 2025 | SEBI approval received | BSE, NSE | |
LCC Projects Ltd. IPO | Jul 03, 2025 | SEBI approval received | BSE, NSE | |
Steamhouse India Ltd. IPO | Jul 02, 2025 | Filed with SEBI | BSE, NSE | |
Shadowfax Technologies Limited IPO | Jul 02, 2025 | Filed with SEBI | BSE, NSE | |
Amir Chand Jagdish Kumar (Exports) Ltd. IPO | Jul 02, 2025 | Filed with SEBI | BSE, NSE | |
Skyways Air Services Ltd. IPO | Jun 30, 2025 | Filed with SEBI | 550.00 | BSE, NSE |
Tenneco Clean Air India Ltd. IPO | Jun 30, 2025 | Filed with SEBI | BSE, NSE | |
Jay Jagdamba Limited IPO | Jun 30, 2025 | Filed with SEBI | 3,000.00 | BSE, NSE |
Hero Motors Ltd. IPO | Jun 30, 2025 | Filed with SEBI | BSE, NSE | |
German Green Steel & Power Ltd. IPO | Jun 29, 2025 | Filed with SEBI | 1,200.00 | BSE, NSE |
Curefoods India Ltd. IPO | Jun 28, 2025 | Filed with SEBI | BSE, NSE | |
Manipal Payment and Identity Solutions Limited IPO | Jun 28, 2025 | Filed with SEBI | BSE, NSE | |
Gaja Alternative Asset Management Limited IPO | Jun 28, 2025 | Filed with SEBI | BSE, NSE | |
Juniper Green Energy Ltd. IPO | Jun 27, 2025 | Filed with SEBI | BSE, NSE | |
Annu Projects Ltd. IPO | Jun 27, 2025 | Filed with SEBI | 3,000.00 | BSE, NSE |
Sillverton Industries Ltd. IPO | Jun 27, 2025 | Filed with SEBI | BSE, NSE | |
Shree Ram Twistex Ltd. IPO | Jun 27, 2025 | Filed with SEBI | BSE, NSE | |
Foodlink F&B Holdings (India) Limited IPO | Jun 27, 2025 | Filed with SEBI | BSE, NSE | |
Wakefit Innovations Ltd. IPO | Jun 26, 2025 | Filed with SEBI | BSE, NSE | |
Rayzon Solar Ltd. IPO | Jun 25, 2025 | Filed with SEBI | BSE, NSE | |
Pine Labs Ltd. IPO | Jun 25, 2025 | Filed with SEBI | 1,500.00 | BSE, NSE |
Sudeep Pharma Ltd. IPO | Jun 24, 2025 | Filed with SEBI | BSE, NSE | |
Manika Plastech Ltd. IPO | Jun 24, 2025 | Filed with SEBI | BSE, NSE | |
Omnitech Engineering Ltd. IPO | Jun 23, 2025 | Filed with SEBI | BSE, NSE | |
Tata Capital Ltd. IPO | Jun 21, 2025 | SEBI approval received | 850.00 | BSE, NSE |
GNG Electronics Ltd. IPO | Jun 20, 2025 | SEBI approval received | BSE, NSE | |
Amanta Healthcare Ltd. IPO | Jun 19, 2025 | SEBI approval received | BSE, NSE | |
Rajputana Stainless Ltd. IPO | Jun 19, 2025 | Filed with SEBI | BSE, NSE | |
Capillary Technologies India Ltd. IPO | Jun 18, 2025 | Filed with SEBI | BSE, NSE | |
PNGS Reva Diamond Jewellery Ltd. IPO | Jun 17, 2025 | Filed with SEBI | BSE, NSE | |
Glottis Ltd. IPO | Jun 16, 2025 | SEBI approval received | 450.00 | BSE, NSE |
Sunshine Pictures Ltd. IPO | Jun 13, 2025 | SEBI approval received | BSE, NSE | |
Waterways Leisure Tourism Ltd. IPO | Jun 13, 2025 | Filed with SEBI | BSE, NSE | |
Earthood Services Ltd. IPO | Jun 13, 2025 | Filed with SEBI | 727.00 | BSE, NSE |
M&B Engineering Ltd. IPO | Jun 11, 2025 | SEBI approval received | BSE, NSE | |
Tea Post Ltd. IPO | Jun 10, 2025 | Filed with SEBI | 650.00 | BSE, NSE |
Orkla India Ltd. IPO | Jun 10, 2025 | Filed with SEBI | BSE, NSE | |
Lumino Industries Ltd. IPO | Jun 09, 2025 | SEBI approval received | BSE, NSE | |
Aequs Ltd. IPO | Jun 09, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Kent RO Systems Ltd. IPO | Jun 06, 2025 | SEBI approval received | BSE, NSE | |
Karamtara Engineering Ltd. IPO | Jun 06, 2025 | SEBI approval received | BSE, NSE | |
Lalithaa Jewellery Mart Limited IPO | Jun 06, 2025 | Filed with SEBI | 1,700.00 | BSE, NSE |
Kent R O Systems Limited IPO | Jun 06, 2025 | SEBI approval received | BSE, NSE | |
Karamtara Engineering Limited IPO | Jun 06, 2025 | SEBI approval received | 1,750.00 | BSE, NSE |
Vidya Wires Limited IPO | Jun 04, 2025 | SEBI approval received | BSE, NSE | |
Onix Renewable Limited IPO | Jun 02, 2025 | Filed with SEBI | BSE, NSE | |
Bharat Coking Coal Limited IPO | May 30, 2025 | Filed with SEBI | BSE, NSE | |
Central Mine Planning & Design Institute Limited IPO | May 27, 2025 | Filed with SEBI | BSE, NSE | |
Fusion CX Limited IPO | May 26, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Billionbrains Garage Ventures Limited IPO | May 24, 2025 | Filed with SEBI | BSE, NSE | |
KSH International Limited IPO | May 22, 2025 | Filed with SEBI | 745.00 | BSE, NSE |
Kanodia Cement Limited IPO | May 22, 2025 | Filed with SEBI | BSE, NSE | |
Hero Fincorp Limited IPO | May 22, 2025 | SEBI approval received | 3,668.13 | BSE, NSE |
Shiprocket limited IPO | May 21, 2025 | Filed with SEBI | BSE, NSE | |
Sri Lotus Developers And Realty Limited IPO | May 16, 2025 | SEBI approval received | 729.00 | BSE, NSE |
Credila Financial Services Limited IPO | May 15, 2025 | SEBI approval received | 500.00 | BSE, NSE |
Euro Pratik Sales Limited IPO | May 15, 2025 | SEBI approval received | 730.00 | BSE, NSE |
Jaro Institute of Technology Management and Research Limited IPO | May 15, 2025 | SEBI approval received | 570.00 | BSE, NSE |
Jesons Industries Limited IPO | May 14, 2025 | SEBI approval received | BSE, NSE | |
Caliber Mining and Logistics Limited IPO | May 13, 2025 | Addendum to DRHP | 600.00 | BSE, NSE |
Gem Aromatics Limited IPO | May 13, 2025 | SEBI approval received | BSE, NSE | |
Greaves Electric Mobility Limited IPO | May 08, 2025 | SEBI approval received | BSE, NSE | |
Ravi Infrabuild Projects Limited IPO | May 08, 2025 | Filed with SEBI | 1,100.00 | BSE, NSE |
MOURI Tech Limited IPO | May 05, 2025 | Filed with SEBI | 1,500.00 | BSE, NSE |
Canara HSBC Life Insurance Company Limited IPO | May 02, 2025 | Filed with SEBI | BSE, NSE | |
Canara Robeco Asset Management Company Ltd IPO | May 02, 2025 | Filed with SEBI | BSE, NSE | |
Ajay Poly Limited IPO | Apr 30, 2025 | SEBI approval received | BSE, NSE | |
Urban Company Limited IPO | Apr 30, 2025 | Filed with SEBI | 1,900.00 | BSE, NSE |
Priority Jewels Limited IPO | Apr 30, 2025 | Filed with SEBI | BSE, NSE | |
Regaal Resources Limited IPO | Apr 30, 2025 | SEBI approval received | BSE, NSE | |
Laxmi India Finance Limited IPO | Apr 30, 2025 | SEBI approval received | BSE, NSE | |
Corona Remedies Limited IPO | Apr 30, 2025 | Filed with SEBI | 800.00 | BSE, NSE |
Jinkushal Industries Limited IPO | Apr 30, 2025 | Filed with SEBI | BSE, NSE | |
BMW Ventures Limited IPO | Apr 30, 2025 | Filed with SEBI | BSE, NSE | |
Jajoo Rashmi Refractories Limited IPO | Apr 30, 2025 | SEBI approval received | 150.00 | BSE, NSE |
Veritas Finance Limited IPO | Apr 29, 2025 | SEBI approval received | 2,800.00 | BSE, NSE |
Prestige Hospitality Ventures Limited IPO | Apr 28, 2025 | Filed with SEBI | 2,700.00 | BSE, NSE |
A-One Steels India Limited IPO | Apr 28, 2025 | SEBI approval received | 650.00 | BSE, NSE |
Anlon Healthcare Limited IPO | Apr 25, 2025 | Filed with SEBI | BSE, NSE | |
Travel Food Services Limited IPO | Apr 22, 2025 | SEBI approval received | 2,000.00 | BSE, NSE |
Continuum Green Energy Limited IPO | Apr 15, 2025 | SEBI approval received | 3,650.00 | BSE, NSE |
Om Freight Forwarders Limited IPO | Apr 15, 2025 | Filed with SEBI | BSE, NSE | |
Seshaasai Technologies Limited IPO | Apr 11, 2025 | SEBI approval received | BSE, NSE | |
Anand Rathi Share and Stock Brokers Limited IPO | Apr 09, 2025 | Filed with SEBI | 745.00 | BSE, NSE |
Imagine Marketing Limited IPO | Apr 09, 2025 | Filed with SEBI | BSE, NSE | |
Tata Capital Limited IPO | Apr 07, 2025 | Filed with SEBI | BSE, NSE | |
ESDS Software Solution Limited IPO | Apr 04, 2025 | Filed with SEBI | BSE, NSE | |
Jain Resource Recycling Limited IPO | Apr 04, 2025 | Filed with SEBI | 2,000.00 | BSE, NSE |
Park Medi World Limited IPO | Apr 03, 2025 | Filed with SEBI | 1,260.00 | BSE, NSE |
Runwal Enterprises Limited IPO | Apr 03, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Sai Infinium Limited IPO | Apr 03, 2025 | Filed with SEBI | BSE, NSE | |
Pace Digitek Limited IPO | Apr 03, 2025 | Filed with SEBI | 900.00 | BSE, NSE |
GK Energy Limited IPO | Apr 03, 2025 | SEBI approval received | BSE, NSE | |
Aye Finance Limited IPO | Apr 03, 2025 | SEBI approval received | 1,450.00 | BSE, NSE |
Anthem Biosciences Limited IPO | Apr 03, 2025 | SEBI approval received | 3,395.00 | BSE, NSE |
BlueStone Jewellery and Lifestyle Limited IPO | Apr 01, 2025 | SEBI approval received | BSE, NSE | |
Ardee Engineering Limited IPO | Apr 01, 2025 | Filed with SEBI | 0.56 | BSE, NSE |
Prozeal Green Energy Limited IPO | Apr 01, 2025 | Filed with SEBI | 700.00 | BSE, NSE |
Gujarat Kidney And Super Speciality Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Advance Agrolife Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Swastika Infra Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
VMS TMT Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
Dev Accelerator Limited IPO | Apr 01, 2025 | Filed with SEBI | BSE, NSE | |
SIS Cash Services Limited IPO | Mar 31, 2025 | Filed with SEBI | BSE, NSE | |
Tea Post Limited IPO | Mar 30, 2025 | Filed with SEBI | BSE, NSE | |
GSP Crop Science Limited IPO | Mar 28, 2025 | SEBI approval received | BSE, NSE | |
Studds Accessories Limited IPO | Mar 28, 2025 | Filed with SEBI | BSE, NSE | |
Ganesh Consumer Products Limited IPO | Mar 28, 2025 | SEBI approval received | BSE, NSE | |
GNG Electronics Limited IPO | Mar 25, 2025 | Filed with SEBI | BSE, NSE | |
SSF Plastics India Limited IPO | Mar 25, 2025 | Filed with SEBI | 550.00 | BSE, NSE |
Indiqube Spaces Limited IPO | Mar 24, 2025 | SEBI approval received | 850.00 | BSE, NSE |
PhysicsWallah Limited IPO | Mar 19, 2025 | Filed with SEBI | BSE, NSE | |
Allchem Lifescience Limited IPO | Mar 18, 2025 | Filed with SEBI | BSE, NSE | |
Saatvik Green Energy Limited IPO | Mar 17, 2025 | Filed with SEBI | 1,150.00 | BSE, NSE |
Sunshine Pictures Limited IPO | Mar 17, 2025 | SEBI approval received | BSE, NSE | |
Innovision Limited IPO | Mar 12, 2025 | Addendum to DRHP | BSE, NSE | |
Fujiyama Power Systems Limited IPO | Mar 10, 2025 | Filed with SEBI | BSE, NSE | |
ArMee Infotech Limited IPO | Mar 06, 2025 | Filed with SEBI | 300.00 | BSE, NSE |
Excelsoft Technologies Limited IPO | Mar 06, 2025 | Filed with SEBI | 700.00 | BSE, NSE |
Pranav Constructions Limited IPO | Mar 04, 2025 | Filed with SEBI | BSE, NSE | |
Crizac Limited IPO | Mar 04, 2025 | SEBI approval received | 10.00 | BSE, NSE |
MEIR Commodities India Limited IPO | Mar 03, 2025 | Offer document withdrawn | BSE, NSE | |
Paramesu Biotech Limited IPO | Feb 28, 2025 | SEBI approval received | 600.00 | BSE, NSE |
LCC Projects Limited IPO | Feb 27, 2025 | Addendum to DRHP | BSE, NSE | |
M&B Engineering Limited IPO | Feb 21, 2025 | Filed with SEBI | 650.00 | BSE, NSE |
Innovatiview India Limited IPO | Feb 17, 2025 | Filed with SEBI | 2,000.00 | BSE, NSE |
SeedWorks International Limited IPO | Feb 17, 2025 | Filed with SEBI | BSE, NSE | |
CIEL HR Services Limited IPO | Feb 14, 2025 | Addendum to DRHP | BSE, NSE | |
Rite Water Solutions (India) Limited IPO | Feb 13, 2025 | Filed with SEBI | 745.00 | BSE, NSE |
Glottis Limited IPO | Feb 10, 2025 | Filed with SEBI | BSE, NSE | |
Amanta Healthcare Limited IPO | Feb 10, 2025 | Filed with SEBI | BSE, NSE | |
Advanced Sys-tek Limited IPO | Feb 10, 2025 | Offer document withdrawn | BSE, NSE | |
Atlanta Electricals Limited IPO | Feb 07, 2025 | Filed with SEBI | BSE, NSE | |
Veeda Clinical Research Limited IPO | Feb 07, 2025 | Filed with SEBI | BSE, NSE | |
WeWork India Management Limited IPO | Feb 04, 2025 | Filed with SEBI | BSE, NSE | |
Midwest Limited IPO | Feb 04, 2025 | SEBI approval received | 650.00 | BSE, NSE |
Kumar Arch Tech Limited IPO | Jan 31, 2025 | SEBI approval received | 740.00 | BSE, NSE |
Globe Civil Projects Limited IPO | Jan 30, 2025 | SEBI approval received | BSE, NSE | |
Solarworld Energy Solutions Limited IPO | Jan 30, 2025 | SEBI approval received | 600.00 | BSE, NSE |
Shreeji Shipping Global Limited IPO | Jan 29, 2025 | Filed with SEBI | BSE, NSE | |
Gaudium IVF and Women Health Limited IPO | Jan 29, 2025 | Filed with SEBI | BSE, NSE | |
Aditya Infotech Limited IPO | Jan 29, 2025 | SEBI approval received | 1,300.00 | BSE, NSE |
SMPP Limited IPO | Jan 29, 2025 | SEBI approval received | 4,000.00 | BSE, NSE |
Indogulf Cropsciences Limited IPO | Jan 29, 2025 | SEBI approval received | BSE, NSE | |
Brigade Hotel Ventures Limited IPO | Jan 28, 2025 | SEBI approval received | 900.00 | BSE, NSE |
Epack Prefab Technologies Limited IPO | Jan 27, 2025 | Filed with SEBI | BSE, NSE | |
Dorf-Ketal Chemicals India Limited IPO | Jan 27, 2025 | Filed with SEBI | 5,000.00 | BSE, NSE |
Karamtara Engineering Limited IPO | Jan 27, 2025 | Filed with SEBI | 1,750.00 | BSE, NSE |
Kent R O Systems Limited IPO | Jan 23, 2025 | Filed with SEBI | BSE, NSE | |
Lumino Industries Limited IPO | Jan 23, 2025 | Filed with SEBI | 1,000.00 | BSE, NSE |
Varindera Constructions Limited IPO | Jan 23, 2025 | SEBI approval received | 1,200.00 | BSE, NSE |
Vinir Engineering Limited IPO | Jan 22, 2025 | Addendum to DRHP | BSE, NSE | |
Ellenbarrie Industrial Gases Limited IPO | Jan 22, 2025 | SEBI approval received | BSE, NSE | |
Sambhv Steel Tubes Limited IPO | Jan 21, 2025 | SEBI approval received | 540.00 | BSE, NSE |
Shanti Gold International Limited IPO | Jan 20, 2025 | Filed with SEBI | BSE, NSE | |
All Time Plastics Limited IPO | Jan 17, 2025 | SEBI approval received | BSE, NSE | |
Vidya Wires Limited IPO | Jan 15, 2025 | Filed with SEBI | BSE, NSE | |
Vikran Engineering Limited IPO | Jan 14, 2025 | SEBI approval received | 1,000.00 | BSE, NSE |
PMEA Solar Tech Solutions Limited IPO | Jan 14, 2025 | SEBI approval received | BSE, NSE | |
Rajputana Stainless Limited IPO | Jan 06, 2025 | Offer document returned | BSE, NSE | |
Earthood Services Limited IPO | Jan 06, 2025 | Offer document withdrawn | BSE, NSE | |
JSW Cement Limited IPO | Jan 06, 2025 | SEBI approval received | 4,000.00 | BSE, NSE |
Mangal Electrical Industries Limited IPO | Jan 06, 2025 | Filed with SEBI | 450.00 | BSE, NSE |
Neelkanth Realtors Limited IPO | Jan 02, 2025 | Offer document returned | BSE, NSE |
Pro Tip for Investors:
Keep checking the SEBI updates or IPO listing websites like IPOji.com to stay updated on:
- DRHP to RHP status
- Price band and lot size
- GMP (Grey Market Premium)
- Allotment status and listing gains
The IPO staging in 2025 looks highly promising as above 50 companies have formed queues for funding upto ₹5,000 Cr.
Planning to apply?
Make sure your demat account is active, check if you qualify under any special quotas (like shareholder or employee), and stay updated on DRHP status and listing timelines to make smarter IPO investment decisions.