Are you an investor interested in small and medium enterprise opportunities? Then September 2025 is exciting with small and medium enterprises IPOs. There are more than a dozen companies accessing the capital markets and that is the right moment to look at new opportunities in BSE SME and NSE SME segments.
To simplify the situation further, we present to you a simplified and up-to-date SME IPO calendar in September 2025 on IPOji.com. Follow up the history of every IPO of SMEs, day of opening and closing and fast application through our platform.
SME IPO Calendar September 2025
Below, you can find a calendar of a complete list of all proceeding SME IPOs in September 2025. As a first-time investor or a well-established SME requesting to list on the stock exchange, IPO Ji makes it simple to track and request these listings.
Particulars | Details |
---|
IPO Name | DSM Fresh Foods IPO |
IPO Type | Book Build Issue |
Issue Size | ₹59.65 Crores |
Fresh Issue | 0.59 Crore Shares (₹59.65 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 26, 2025 |
IPO Close Date | September 30, 2025 |
Basis of Allotment Date | October 1, 2025 |
Listing Date (Tentative) | October 6, 2025 |
Exchange | BSE SME |
Price Band | ₹96 – ₹101 per share |
Lot Size | 1,200 Shares |
Minimum Retail Investment | ₹2,42,400 (2,400 Shares) |
HNI Minimum Investment | ₹3,63,600 (3,600 Shares) |
Lead Manager | Narnolia Financial Services Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Market Maker | Alacrity Securities Ltd. |
Particulars | Details |
---|
IPO Name | Telge Projects IPO |
IPO Type | Book Build Issue |
Issue Size | ₹27.24 Crores |
Fresh Issue | 0.26 Crore Shares (₹27.24 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 25, 2025 |
IPO Close Date | September 29, 2025 |
Basis of Allotment Date | September 30, 2025 |
Listing Date (Tentative) | October 3, 2025 |
Exchange | BSE SME |
Price Band | ₹95 – ₹105 per share |
Lot Size | 1,200 Shares |
Minimum Retail Investment | ₹2,52,000 (2,400 Shares) |
HNI Minimum Investment | ₹3,78,000 (3,600 Shares) |
Lead Manager | Smart Horizon Capital Advisors Pvt. Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Praruh Technologies IPO Details
Particulars | Details |
---|
IPO Name | Praruh Technologies IPO |
IPO Type | Book Build Issue |
Issue Size | ₹23.50 Crores |
Fresh Issue | 0.37 Crore Shares (₹23.50 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 24, 2025 |
IPO Close Date | September 26, 2025 |
Basis of Allotment Date | September 29, 2025 |
Listing Date (Tentative) | October 1, 2025 |
Exchange | BSE SME |
Price Band | ₹60 – ₹63 per share |
Lot Size | 2,000 Shares |
Minimum Retail Investment | ₹2,52,000 (4,000 Shares) |
HNI Minimum Investment | ₹3,78,000 (6,000 Shares) |
Lead Manager | Corporate Makers Capital Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Particulars | Details |
---|
IPO Name | Justo Realfintech IPO |
IPO Type | Book Build Issue |
Issue Size | ₹63.00 Crores |
Fresh Issue | 0.50 Crore Shares (₹63.00 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 24, 2025 |
IPO Close Date | September 26, 2025 |
Basis of Allotment Date | September 29, 2025 |
Listing Date (Tentative) | October 1, 2025 |
Exchange | BSE SME |
Price Band | ₹120 – ₹127 per share |
Lot Size | 1,000 Shares |
Minimum Retail Investment | ₹2,54,000 (2,000 Shares) |
HNI Minimum Investment | ₹3,81,000 (3,000 Shares) |
Lead Manager | Vivro Financial Services Pvt. Ltd. |
Registrar | Purva Sharegistry (India) Pvt. Ltd. |
Market Maker | Rikhav Securities Ltd. |
Particulars | Details |
---|
IPO Name | Systematic Industries IPO |
IPO Type | Book Build Issue |
Issue Size | ₹115.60 Crores |
Fresh Issue | 0.55 Crore Shares (₹107.80 Crores) |
Offer for Sale (OFS) | 0.04 Crore Shares (₹7.80 Crores) |
IPO Open Date | September 24, 2025 |
IPO Close Date | September 26, 2025 |
Basis of Allotment Date | September 29, 2025 |
Listing Date (Tentative) | October 1, 2025 |
Exchange | BSE SME |
Price Band | ₹185 – ₹195 per share |
Lot Size | 600 Shares |
Minimum Retail Investment | ₹2,34,000 (1,200 Shares) |
HNI Minimum Investment | ₹3,51,000 (1,800 Shares) |
Lead Manager | Hem Securities Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Not Specified |
Ecoline Exim IPO Details
Particulars | Details |
---|
IPO Name | Ecoline Exim IPO |
IPO Type | Book Build Issue |
Issue Size | ₹76.42 Crores |
Fresh Issue | 0.43 Crore Shares (₹61.19 Crores) |
Offer for Sale (OFS) | 0.11 Crore Shares (₹15.23 Crores) |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | NSE SME |
Price Band | ₹134 – ₹141 per share |
Lot Size | 1,000 Shares |
Minimum Retail Investment | ₹2,82,000 (2,000 Shares) |
HNI Minimum Investment | ₹4,23,000 (3,000 Shares) |
Lead Manager | Hem Securities Ltd. |
Registrar | MUFG Intime India Pvt. Ltd. |
Market Maker | Not specified |
NSB BPO Solutions IPO Details
Particulars | Details |
---|
IPO Name | NSB BPO Solutions IPO |
IPO Type | Book Build Issue |
Issue Size | ₹77.91 Crores |
Fresh Issue | 0.53 Crore Shares (₹77.91 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | BSE SME |
Price Band | ₹140 – ₹147 per share |
Lot Size | 1,000 Shares |
Minimum Retail Investment | ₹2,94,000 (2,000 Shares) |
HNI Minimum Investment | ₹4,41,000 (3,000 Shares) |
Lead Manager | Inventure Merchant Banker Services Pvt. Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Maker | Alacrity Securities Ltd. |
Particulars | Details |
---|
IPO Name | Matrix Geo Solutions IPO |
IPO Type | Book Build Issue |
Issue Size | ₹40.20 Crores |
Fresh Issue | 0.39 Crore Shares (₹40.20 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | NSE SME |
Price Band | ₹98 – ₹104 per share |
Lot Size | 1,200 Shares |
Minimum Retail Investment | ₹2,49,600 (2,400 Shares) |
HNI Minimum Investment | ₹3,74,400 (3,600 Shares) |
Lead Manager | Narnolia Financial Services Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Market Maker | Prabhat Financial Services Ltd. |
Particulars | Details |
---|
IPO Name | True Colors IPO |
IPO Type | Book Build Issue |
Issue Size | ₹127.96 Crores |
Fresh Issue | 0.57 Crore Shares (₹108.86 Crores) |
Offer for Sale (OFS) | 0.10 Crore Shares (₹19.10 Crores) |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | BSE SME |
Price Band | ₹181 – ₹191 per share |
Lot Size | 600 Shares |
Minimum Retail Investment | ₹2,29,200 (1,200 Shares) |
HNI Minimum Investment | ₹3,43,800 (1,800 Shares) |
Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Maker | Giriraj Stock Broking Pvt. Ltd. |
Aptus Pharma IPO Details
Particulars | Details |
---|
IPO Name | Aptus Pharma IPO |
IPO Type | Book Build Issue |
Issue Size | ₹13.02 Crores |
Fresh Issue | 0.19 Crore Shares (₹13.02 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | BSE SME |
Price Band | ₹65 – ₹70 per share |
Lot Size | 2,000 Shares |
Minimum Retail Investment | ₹2,80,000 (4,000 Shares) |
HNI Minimum Investment | ₹4,20,000 (6,000 Shares) |
Lead Manager | Interactive Financial Services Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Maker | Market-Hub Stock Broking Pvt. Ltd. |
BharatRohan Airborne Innovations IPO Details
Particulars | Details |
---|
IPO Name | BharatRohan Airborne Innovations IPO |
IPO Type | Book Build Issue |
Issue Size | ₹45.04 Crores |
Fresh Issue | 0.53 Crore Shares (₹45.04 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 23, 2025 |
IPO Close Date | September 25, 2025 |
Basis of Allotment Date | September 26, 2025 |
Listing Date (Tentative) | September 30, 2025 |
Exchange | BSE SME |
Price Band | ₹80 – ₹85 per share |
Lot Size | 1,600 Shares |
Minimum Retail Investment | ₹2,72,000 (3,200 Shares) |
HNI Minimum Investment | ₹4,08,000 (4,800 Shares) |
Lead Manager | Smart Horizon Capital Advisors Pvt. Ltd. |
Registrar | Kfin Technologies Ltd. |
Market Maker | Rikhav Securities Ltd. |
Solvex Edibles IPO Details
Particulars | Details |
---|
IPO Name | Solvex Edibles IPO |
IPO Type | Fixed Price Issue |
Issue Size | ₹18.87 Crores |
Fresh Issue | 0.26 Crore Shares (₹18.87 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 22, 2025 |
IPO Close Date | September 24, 2025 |
Basis of Allotment Date | September 25, 2025 |
Listing Date (Tentative) | September 29, 2025 |
Exchange | BSE SME |
Price | ₹72 per share |
Lot Size | 1,600 Shares |
Minimum Retail Investment | ₹2,30,400 (3,200 Shares) |
HNI Minimum Investment | ₹3,45,600 (4,800 Shares) |
Lead Manager | Corporate Makers Capital Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Market Maker | JSK Securities & Services Pvt. Ltd. |
Prime Cable Industries IPO Details
Particulars | Details |
---|
IPO Name | Prime Cable Industries IPO |
IPO Type | Book Build Issue |
Issue Size | ₹40.01 Crores |
Fresh Issue | 0.42 Crore Shares (₹35.02 Crores) |
Offer for Sale (OFS) | 0.06 Crore Shares (₹4.99 Crores) |
IPO Open Date | September 22, 2025 |
IPO Close Date | September 24, 2025 |
Basis of Allotment Date | September 25, 2025 |
Listing Date (Tentative) | September 29, 2025 |
Exchange | NSE SME |
Price Band | ₹78 – ₹83 per share |
Lot Size | 1,600 Shares |
Minimum Retail Investment | ₹2,65,600 (3,200 Shares) |
HNI Minimum Investment | ₹3,98,400 (4,800 Shares) |
Lead Manager | Indorient Financial Services Ltd. |
Registrar | Skyline Financial Services Pvt. Ltd. |
Market Maker | Alacrity Securities Ltd. |
Particulars | Details |
---|
IPO Name | Siddhi Cotspin IPO |
IPO Type | Book Build Issue |
Issue Size | ₹69.85 Crores |
Fresh Issue | 0.49 Crore Shares (₹53.40 Crores) |
Offer for Sale (OFS) | 0.15 Crore Shares (₹16.46 Crores) |
IPO Open Date | September 19, 2025 |
IPO Close Date | September 23, 2025 |
Basis of Allotment Date | September 24, 2025 |
Listing Date (Tentative) | September 26, 2025 |
Exchange | NSE SME |
Price Band | ₹102 – ₹108 per share |
Lot Size | 1,200 Shares |
Minimum Retail Investment | ₹2,59,200 (2,400 Shares) |
HNI Minimum Investment | ₹3,88,800 (3,600 Shares) |
Lead Manager | Swastika Investmart Ltd. |
Registrar | Kfin Technologies Ltd. |
Market Maker | Jevin Stock Broker Private Limited |
Particulars | Details |
---|
IPO Name | JD Cables IPO |
IPO Type | Book Build Issue |
Issue Size | ₹95.99 Crores |
Fresh Issue | 0.56 Crore Shares (₹84.41 Crores) |
Offer for Sale (OFS) | 0.08 Crore Shares (₹11.58 Crores) |
IPO Open Date | September 18, 2025 |
IPO Close Date | September 22, 2025 |
Basis of Allotment Date | September 23, 2025 |
Listing Date (Tentative) | September 25, 2025 |
Exchange | BSE SME |
Price Band | ₹144 – ₹152 per share |
Lot Size | 800 Shares |
Minimum Retail Investment | ₹2,43,200 (1,600 Shares) |
HNI Minimum Investment | ₹3,64,800 (2,400 Shares) |
Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | MUFG Intime India Pvt. Ltd. |
Market Maker | Giriraj Stock Broking Pvt. Ltd. |
Particulars | Details |
---|
IPO Name | Sampat Aluminium IPO |
IPO Type | Book Build Issue |
Issue Size | ₹30.53 Crores |
Fresh Issue | 0.25 Crore Shares (₹30.53 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 17, 2025 |
IPO Close Date | September 19, 2025 |
Basis of Allotment Date | September 22, 2025 |
Listing Date (Tentative) | September 24, 2025 |
Exchange | BSE SME |
Price Band | ₹114 – ₹120 per share |
Lot Size | 1,200 Shares |
Minimum Retail Investment | ₹2,88,000 (2,400 Shares) |
HNI Minimum Investment | ₹4,32,000 (3,600 Shares) |
Lead Manager | Marwadi Chandarana Intermediaries Brokers Pvt. Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Globalworth Securities Ltd. |
Particulars | Details |
---|
IPO Name | TechDefence Labs IPO |
IPO Type | Book Build Issue |
Issue Size | ₹38.99 Crores |
Fresh Issue | 0.20 Crore Shares (₹38.99 Crores) |
Offer for Sale (OFS) | Nil |
IPO Open Date | September 15, 2025 |
IPO Close Date | September 17, 2025 |
Basis of Allotment Date | September 18, 2025 |
Listing Date (Tentative) | September 22, 2025 |
Exchange | NSE SME |
Price Band | ₹183 – ₹193 per share |
Lot Size | 600 Shares |
Minimum Retail Investment | ₹2,31,600 (1,200 Shares) |
HNI Minimum Investment | ₹3,47,400 (1,800 Shares) |
Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | Purva Sharegistry (India) Pvt. Ltd. |
Market Maker | Giriraj Stock Broking Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹22.31 Crores |
Fresh Issue | 0.33 Crore Shares (₹17.86 Crores) |
Offer for Sale (OFS) | 0.08 Crore Shares (₹4.45 Crores) |
IPO Price Band | ₹51 – ₹54 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 2,000 Shares |
Minimum Investment (Retail) | ₹2,16,000 (4,000 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹3,24,000 (6,000 Shares / 3 Lots) |
Issue Opening Date | September 10, 2025 |
Issue Closing Date | September 12, 2025 |
Allotment Date | September 15, 2025 |
Listing Date (Tentative) | September 17, 2025 |
Listing at | NSE SME |
Lead Manager | Affinity Global Capital Market Pvt. Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹39.37 Crores |
Fresh Issue | 0.50 Crore Shares (₹39.37 Crores) |
Offer for Sale (OFS) | Nil |
IPO Price Band | ₹76 – ₹78 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 1,600 Shares |
Minimum Investment (Retail) | ₹2,49,600 (3,200 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹3,74,400 (4,800 Shares / 3 Lots) |
Issue Opening Date | September 12, 2025 |
Issue Closing Date | September 16, 2025 |
Allotment Date | September 17, 2025 |
Listing Date (Tentative) | September 19, 2025 |
Listing at | BSE SME |
Lead Manager | Horizon Management Pvt. Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Rainbow Securities Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹91.10 Crores |
Fresh Issue | 0.65 Crore Shares (₹91.10 Crores) |
Offer for Sale (OFS) | Nil |
IPO Price Band | ₹133 – ₹140 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 1,000 Shares |
Minimum Investment (Retail) | ₹2,80,000 (2,000 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹4,20,000 (3,000 Shares / 3 Lots) |
Issue Opening Date | September 11, 2025 |
Issue Closing Date | September 15, 2025 |
Allotment Date | September 16, 2025 |
Listing Date (Tentative) | September 18, 2025 |
Listing at | BSE SME |
Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | Kfin Technologies Ltd. |
Market Maker | Giriraj Stock Broking Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹18.45 Crores |
Fresh Issue | 0.24 Crore Shares (₹18.45 Crores) |
Offer for Sale (OFS) | Nil |
IPO Price Band | ₹74 – ₹78 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 1,600 Shares |
Minimum Investment (Retail) | ₹2,49,600 (3,200 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹3,74,400 (4,800 Shares / 3 Lots) |
Issue Opening Date | September 10, 2025 |
Issue Closing Date | September 12, 2025 |
Allotment Date | September 15, 2025 |
Listing Date (Tentative) | September 17, 2025 |
Listing at | BSE SME |
Lead Manager | Beeline Capital Advisors Pvt. Ltd. |
Registrar | MUFG Intime India Pvt. Ltd. |
Market Maker | Spread X Securities Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹42.53 Crores |
Fresh Issue | 0.25 Crore Shares (₹42.53 Crores) |
Offer for Sale (OFS) | Nil |
IPO Price Band | ₹162 – ₹171 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 800 Shares |
Minimum Investment (Retail) | ₹2,73,600 (1,600 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹4,10,400 (2,400 Shares / 3 Lots) |
Issue Opening Date | September 9, 2025 |
Issue Closing Date | September 11, 2025 |
Allotment Date | September 12, 2025 |
Listing Date (Tentative) | September 16, 2025 |
Listing at | NSE SME |
Lead Manager | Gretex Corporate Services Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Makers | Gretex Share Broking Pvt. Ltd., NNM Securities Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Fixed Price Issue |
IPO Size | ₹13.48 Crores |
Fresh Issue | 0.19 Crore Shares (₹13.48 Crores) |
Offer for Sale (OFS) | Nil |
IPO Price | ₹72 per share |
Face Value | ₹10 per share |
Lot Size (Retail) | 1,600 Shares |
Minimum Investment (Retail) | ₹2,30,400 (3,200 Shares / 2 Lots) |
Minimum Investment (HNI) | ₹3,45,600 (4,800 Shares / 3 Lots) |
Issue Opening Date | September 8, 2025 |
Issue Closing Date | September 11, 2025 |
Allotment Date | September 12, 2025 |
Listing Date (Tentative) | September 16, 2025 |
Listing at | BSE SME |
Lead Manager | Finshore Management Services Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Anant Securities |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹59.30 Crores |
Fresh Issue | 0.30 Crore Shares (₹48.33 Crores) |
Offer for Sale (OFS) | 0.07 Crore Shares (₹10.97 Crores) |
Face Value | ₹10 per share |
Price Band | ₹151 – ₹159 per share |
Lot Size | 800 shares |
Minimum Investment (Retail) | ₹2,54,400 (1,600 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,81,600 (2,400 shares, 3 lots) |
Bidding Dates | September 9, 2025 – September 11, 2025 |
Allotment Date | September 12, 2025 |
Listing Date (Tentative) | September 16, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | Seren Capital Pvt. Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Market Maker | Rikhav Securities Ltd., SS Corporate Securities Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹8.87 Crores |
Fresh Issue | 0.08 Crore Shares (₹8.87 Crores) |
Offer for Sale (OFS) | Nil |
Face Value | ₹10 per share |
Price Band | ₹109 – ₹111 per share |
Lot Size | 1,200 shares |
Minimum Investment (Retail) | ₹2,66,400 (2,400 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,99,600 (3,600 shares, 3 lots) |
Bidding Dates | September 5, 2025 – September 10, 2025 |
Allotment Date | September 11, 2025 |
Listing Date (Tentative) | September 15, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | Expert Global Consultants Pvt. Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Maker | Nirman Share Brokers Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹25.10 Crores |
Fresh Issue | 0.25 Crore Shares (₹20.24 Crores) |
Offer for Sale (OFS) | 0.06 Crore Shares (₹4.86 Crores) |
Face Value | ₹10 per share |
Price Band | ₹77 – ₹81 per share |
Lot Size | 1,600 shares |
Minimum Investment (Retail) | ₹2,59,200 (3,200 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,88,800 (4,800 shares, 3 lots) |
Bidding Dates | September 4, 2025 – September 9, 2025 |
Allotment Date | September 10, 2025 |
Listing Date (Tentative) | September 12, 2025 |
Exchange | NSE SME |
Book Running Lead Manager | Unistone Capital Pvt. Ltd. |
Registrar | Kfin Technologies Ltd. |
Market Maker | Alacrity Securities Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹58.80 Crores |
Fresh Issue | 0.25 Crore Shares (₹49.00 Crores) |
Offer for Sale (OFS) | 0.05 Crore Shares (₹9.80 Crores) |
Face Value | ₹10 per share |
Price Band | ₹192 – ₹196 per share |
Lot Size | 600 shares |
Minimum Investment (Retail) | ₹2,35,200 (1,200 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,52,800 (1,800 shares, 3 lots) |
Bidding Dates | September 4, 2025 – September 9, 2025 |
Allotment Date | September 10, 2025 |
Listing Date (Tentative) | September 12, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | Expert Global Consultants Pvt. Ltd. |
Registrar | Bigshare Services Pvt. Ltd. |
Market Maker | Globalworth Securities Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹15.57 Crores |
Fresh Issue | 0.28 Crore Shares (₹15.57 Crores) |
Offer for Sale (OFS) | Nil |
Face Value | ₹10 per share |
Price Band | ₹52 – ₹55 per share |
Lot Size | 2,000 shares |
Minimum Investment (Retail) | ₹2,20,000 (4,000 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,30,000 (6,000 shares, 3 lots) |
Bidding Dates | September 3, 2025 – September 9, 2025 |
Allotment Date | September 10, 2025 |
Listing Date (Tentative) | September 12, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | GYR Capital Advisors Pvt. Ltd. |
Registrar | Kfin Technologies Ltd. |
Market Maker | SKI Capital Services Ltd., Wiinance Financial Services Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹100.15 Crores |
Fresh Issue | 30,84,000 shares (₹81.11 Cr) |
Offer for Sale (OFS) | 7,23,600 shares (₹19.03 Cr) |
Face Value | ₹10 per share |
Price Band | ₹250 – ₹263 per share |
Lot Size | 400 shares |
Minimum Investment (Retail) | ₹2,10,400 (800 shares at upper price) |
Minimum Investment (HNI/NII) | ₹3,15,600 (1,200 shares, 3 lots) |
Bidding Dates | September 2, 2025 – September 4, 2025 |
Allotment Date | September 8, 2025 |
Listing Date (Tentative) | September 10, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | Srujan Alpha Capital Advisors LLP |
Registrar | MUFG Intime India Pvt. Ltd. |
Market Maker | Choice Equity Broking Pvt. Ltd., Rikhav Securities Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹51.82 Crores |
Fresh Issue | 0.62 Crore Shares (₹51.82 Crores) |
Offer for Sale (OFS) | Nil |
Face Value | ₹10 per share |
Price Band | ₹80 – ₹84 per share |
Lot Size | 1,600 shares |
Minimum Investment (Retail) | ₹2,68,800 (3,200 shares at upper price) |
Minimum Investment (HNI/NII) | ₹4,03,200 (4,800 shares, 3 lots) |
Bidding Dates | September 2, 2025 – September 4, 2025 |
Allotment Date | September 8, 2025 |
Listing Date (Tentative) | September 10, 2025 |
Exchange | NSE SME |
Book Running Lead Manager | Share India Capital Services Pvt. Ltd. |
Registrar | Cameo Corporate Services Ltd. |
Market Maker | Choice Equity Broking Pvt. Ltd. |
Particulars | Details |
---|
IPO Type | Book Built Issue |
IPO Size | ₹19.49 Crores |
Fresh Issue | 0.13 Crore Shares (₹19.49 Crores) |
Offer for Sale (OFS) | Nil |
Face Value | ₹10 per share |
Price Band | ₹140 – ₹149 per share |
Lot Size | 1,000 shares |
Minimum Investment (Retail) | ₹2,98,000 (2,000 shares at upper price) |
Minimum Investment (HNI/NII) | ₹4,47,000 (3,000 shares, 3 lots) |
Bidding Dates | September 1, 2025 – September 3, 2025 |
Allotment Date | September 4, 2025 |
Listing Date (Tentative) | September 8, 2025 |
Exchange | BSE SME |
Book Running Lead Manager | Khambatta Securities Ltd. |
Registrar | Maashitla Securities Pvt. Ltd. |
Market Maker | Prabhat Financial Services Ltd. |
What is SME IPO?
SME IPO (Small and Medium Enterprises Initial Public Offering) is a method of raising funds to be used by smaller companies through stock market, such as BSE SME and NSE Emerge. These IPOs are generally smaller in nature, their listing criteria are less stringent and they provide an early entry point to investors who want to diversify their IPO portfolio by investing in smaller caps.
Why Track SME IPOs with IPO Ji?
IPO Ji is India’s most trusted IPO tracking platform, helping you stay informed about:
- Upcoming SME IPOs
- Ongoing IPO subscriptions
- Day-wise SME IPO activity
- Grey Market Premiums (GMPs)
- Allotment status
- SEBI-approved SME prospectuses
- Easy links to apply online via UPI through supported brokers
Our IPO Calendar is updated daily with SME IPO timelines, giving you a real-time edge in applying before deadlines.
How to Apply for SME IPOs Online via IPO Ji
Applying for SME IPOs is simple on IPO Ji:
- Track IPO openings daily using our IPO Calendar.
- Visit the detailed IPO page for each SME listing.
- Click the "Apply Now" button to be redirected to your preferred broker.
- Apply via UPI and get real-time status alerts.
Stay updated on subscription status, allotment, and listing day buzz — all in one place on IPO Ji.