Are you an investor interested in small and medium enterprise opportunities? Then August 2025 is exciting with small and medium enterprises IPOs. There are more than a dozen companies accessing the capital markets and that is the right moment to look at new opportunities in BSE SME and NSE SME segments.
To simplify the situation further, we present to you a simplified and up-to-date SME IPO calendar in August 2025 on IPOji.com. Follow up the history of every IPO of SMEs, day of opening and closing and fast application through our platform.
SME IPO Calendar August 2025
Below, you can find a calendar of a complete list of all proceeding SME IPOs in August 2025. As a first-time investor or a well-established SME requesting to list on the stock exchange, IPO Ji makes it simple to track and request these listings.
| Particulars | Details |
|---|
| IPO Type | Fixed Price Issue |
| IPO Size | โน13.42 Crores |
| Fresh Issue | 0.22 Crore Shares (โน13.42 Crores) |
| Offer for Sale (OFS) | Nil |
| Face Value | โน10 per share |
| Price | โน61 per share |
| Lot Size | 2,000 shares |
| Minimum Investment (Retail) | โน2,44,000 (4,000 shares) |
| Minimum Investment (HNI/NII) | โน3,66,000 (6,000 shares, 3 lots) |
| Bidding Dates | August 29, 2025 โ September 2, 2025 |
| Allotment Date | September 3, 2025 |
| Listing Date (Tentative) | September 5, 2025 |
| Exchange | BSE SME |
| Book Running Lead Manager | Interactive Financial Services Ltd. |
| Registrar | Kfin Technologies Ltd. |
| Market Maker | B.N. Rathi Securities Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน32.68 Crores |
| Fresh Issue | 0.27 Crore Shares (โน32.68 Crores) |
| Offer for Sale (OFS) | Nil |
| Face Value | โน10 per share |
| Price Band | โน115 โ โน122 per share |
| Lot Size | 1,000 shares |
| Minimum Investment (Retail) | โน2,44,000 (2,000 shares at upper price) |
| Minimum Investment (HNI/NII) | โน3,66,000 (3,000 shares, 3 lots) |
| Bidding Dates | August 29, 2025 โ September 2, 2025 |
| Allotment Date | September 3, 2025 |
| Listing Date (Tentative) | September 5, 2025 |
| Exchange | NSE SME |
| Book Running Lead Manager | Fast Track Finsec Pvt. Ltd. |
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Market Maker | Nirman Share Brokers Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน85.66 Crores |
| Fresh Issue | 0.70 Crore Shares (โน85.66 Crores) |
| Offer for Sale (OFS) | Nil |
| Face Value | โน10 per share |
| Price Band | โน117 โ โน123 per share |
| Lot Size | 1,000 shares |
| Minimum Investment (Retail) | โน2,46,000 (2,000 shares at upper price) |
| Minimum Investment (HNI/NII) | โน3,69,000 (3,000 shares, 3 lots) |
| Bidding Dates | August 29, 2025 โ September 2, 2025 |
| Allotment Date | September 3, 2025 |
| Listing Date (Tentative) | September 5, 2025 |
| Exchange | BSE SME |
| Book Running Lead Manager | 3Dimension Capital Services Ltd. |
| Registrar | Kfin Technologies Ltd. |
| Market Maker | Aftertrade Broking Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน46.74 Crores |
| Fresh Issue | 0.55 Crore Shares (โน46.74 Crores) |
| Offer for Sale (OFS) | Nil |
| Face Value | โน10 per share |
| Price Band | โน80 โ โน85 per share |
| Lot Size | 1,600 shares |
| Minimum Investment (Retail) | โน2,72,000 (3,200 shares at upper price) |
| Minimum Investment (HNI/NII) | โน4,08,000 (4,800 shares, 3 lots) |
| Bidding Dates | August 28, 2025 โ September 1, 2025 |
| Allotment Date | September 2, 2025 |
| Listing Date (Tentative) | September 4, 2025 |
| Exchange | BSE SME |
| Book Running Lead Manager | SMC Capitals Ltd. |
| Registrar | MAS Services Ltd. |
| Market Maker | SMC Global Securities Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน35.38 Crores |
| Fresh Issue | 0.47 Crore Shares (โน35.38 Crores) |
| Offer for Sale (OFS) | Nil |
| Face Value | โน10 per share |
| Price Band | โน75 per share |
| Lot Size | 1,600 shares |
| Minimum Investment (Retail) | โน2,40,000 (3,200 shares) |
| Minimum Investment (HNI/NII) | โน3,60,000 (4,800 shares, 3 lots) |
| Bidding Dates | August 26, 2025 โ August 29, 2025 |
| Allotment Date | September 1, 2025 |
| Listing Date (Tentative) | September 3, 2025 |
| Exchange | NSE SME |
| Book Running Lead Manager | Vivro Financial Services Pvt. Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Market Maker | Rikhav Securities Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | 0.52 Crore Shares (Entirely Fresh Issue) |
| Fresh Issue | 0.52 Crore Shares |
| Offer for Sale (OFS) | Nil |
| IPO Opening Date | August 26, 2025 |
| IPO Closing Date | August 29, 2025 |
| Basis of Allotment | September 1, 2025 |
| Listing Date (Tentative) | September 3, 2025 |
| Listing Exchange | NSE SME |
| Price Band | Not Announced (Yet to be Updated) |
| Face Value | โน10 per share |
| Lot Size | To be announced |
| Minimum Retail Investment | To be announced |
| Minimum HNI Investment | To be announced |
| Lead Manager | Holani Consultants Pvt. Ltd. |
| Registrar | Bigshare Services Pvt. Ltd. |
| Market Maker | Holani Consultants Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน41.51 Crores |
| Fresh Issue | 0.48 Crore Shares (โน41.51 Crores) |
| Offer for Sale (OFS) | Nil |
| IPO Opening Date | August 22, 2025 |
| IPO Closing Date | August 26, 2025 |
| Basis of Allotment | August 28, 2025 |
| Listing Date (Tentative) | September 1, 2025 |
| Listing Exchange | NSE SME |
| Price Band | โน82 โ โน87 per share |
| Face Value | โน10 per share |
| Lot Size | 1,600 Shares |
| Minimum Retail Investment | โน2,62,400 (3,200 shares, 2 lots) |
| Minimum HNI Investment | โน4,17,600 (4,800 shares, 3 lots) |
| Lead Manager | GYR Capital Advisors Pvt. Ltd. |
| Registrar | MUFG Intime India Pvt. Ltd. |
| Market Maker | Wiinance Financial Services Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน70.03 Crores |
| Fresh Issue | 0.43 Crore Shares (โน61.29 Crores) |
| Offer for Sale (OFS) | 0.06 Crore Shares (โน8.75 Crores) |
| IPO Opening Date | August 22, 2025 |
| IPO Closing Date | August 26, 2025 |
| Basis of Allotment | August 28, 2025 |
| Listing Date (Tentative) | September 1, 2025 |
| Listing Exchange | NSE SME |
| Price Band | โน135 โ โน142 per share |
| Face Value | โน10 per share |
| Lot Size | 1,000 Shares |
| Minimum Retail Investment | โน2,70,000 (2,000 shares, 2 lots) |
| Minimum HNI Investment | โน4,26,000 (3,000 shares, 3 lots) |
| Lead Manager | Mark Corporate Advisors Pvt. Ltd. |
| Registrar | Maashitla Securities Pvt. Ltd. |
| Market Maker | Asnani Stock Broker Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน41.19 Crores |
| Fresh Issue | 0.30 Crore Shares (โน38.06 Crores) |
| Offer for Sale (OFS) | 0.03 Crore Shares (โน3.13 Crores) |
| IPO Opening Date | August 21, 2025 |
| IPO Closing Date | August 25, 2025 |
| Basis of Allotment | August 26, 2025 |
| Listing Date (Tentative) | August 29, 2025 |
| Listing Exchange | NSE SME |
| Price Band | โน119 โ โน125 per share |
| Face Value | โน10 per share |
| Lot Size | 1,000 Shares |
| Minimum Retail Investment | โน2,38,000 (2,000 shares, 2 lots) |
| Minimum HNI Investment | โน3,75,000 (3,000 shares, 3 lots) |
| Lead Manager | Gretex Corporate Services Ltd. |
| Registrar | Maashitla Securities Pvt. Ltd. |
| Market Maker | Gretex Share Broking Pvt. Ltd. |
| Particulars | Details |
|---|
| IPO Type | Fixed Price Issue |
| IPO Size | โน28.09 Crores |
| Fresh Issue | 0.24 Crore Shares (โน25.28 Crores) |
| Offer for Sale (OFS) | 0.03 Crore Shares (โน2.81 Crores) |
| IPO Opening Date | August 19, 2025 |
| IPO Closing Date | August 21, 2025 |
| Basis of Allotment | August 22, 2025 |
| Listing Date (Tentative) | August 26, 2025 |
| Listing Exchange | BSE SME |
| Price | โน107 per share |
| Face Value | โน10 per share |
| Lot Size | 1,200 Shares |
| Minimum Retail Investment | โน2,56,800 (2,400 shares, 2 lots) |
| Minimum HNI Investment | โน3,85,200 (3,600 shares, 3 lots) |
| Lead Manager | Mark Corporate Advisors Pvt. Ltd. |
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Market Maker | Asnani Stock Broker Pvt. Lt |
| Particulars | Details |
|---|
| IPO Type | Book Built Issue |
| IPO Size | โน74.25 Crores |
| Fresh Issue | 1.10 Crore Shares (โน59.40 Crores) |
| Offer for Sale (OFS) | 0.28 Crore Shares (โน14.85 Crores) |
| IPO Opening Date | August 18, 2025 |
| IPO Closing Date | August 20, 2025 |
| Basis of Allotment | August 21, 2025 |
| Listing Date (Tentative) | August 25, 2025 |
| Listing Exchange | NSE SME |
| Price Band | โน51 โ โน54 per share |
| Face Value | โน10 per share |
| Lot Size | 2,000 Shares |
| Minimum Retail Investment | โน2,04,000 (4,000 shares, 2 lots) |
| Minimum HNI Investment | โน3,24,000 (6,000 shares, 3 lots) |
| Lead Manager | Corpwis Advisors Pvt. Ltd. |
| Registrar | Purva Sharegistry (India) Pvt. Ltd. |
| Market Maker | Rikhav Securities Ltd. |
IPO Particulars | Details |
IPO Type | Book Building IPO |
Total Issue Size | โน49.45 crore |
Fresh Issue | 47.26 lakh shares (โน40.17 crore) |
Offer for Sale (OFS) | 10.91 lakh shares (โน9.28 crore) |
Price Band | โน75 to โน85 per share |
Face Value | โน10 per share |
Lot Size | 1,600 shares |
Minimum Investment (Retail) | โน2,40,000 (3,200 shares โ 2 lots) |
Minimum Investment (HNI) | โน4,08,000 (4,800 shares โ 3 lots) |
IPO Open Date | August 12, 2025 |
IPO Close Date | August 14, 2025 |
Allotment Date | August 18, 2025 |
Listing Date (Tentative) | August 20, 2025 |
Listing Exchange | NSE SME |
Book Running Lead Manager | Fast Track Finsec Pvt Ltd |
Registrar | MUFG Intime India Pvt Ltd (Link Intime) |
Market Maker | Rikhav Securities Limited |
Icodex Publishing Solutions IPO Details
IPO Particulars | Details |
IPO Type | Book Building IPO |
Total Issue Size | โน42.03 crore |
Fresh Issue | 33.96 lakh shares (โน34.64 crore) |
Offer for Sale (OFS) | 7.25 lakh shares (โน7.39 crore) |
Price Band | โน98 to โน102 per share |
Face Value | โน10 per share |
Lot Size | 1,200 shares |
Minimum Investment (Retail) | โน2,35,200 (2,400 shares โ 2 lots) |
Minimum Investment (HNI) | โน3,67,200 (3,600 shares โ 3 lots) |
IPO Open Date | August 11, 2025 |
IPO Close Date | August 13, 2025 |
Allotment Date | August 14, 2025 |
Listing Date (Tentative) | August 19, 2025 |
Listing Exchange | BSE SME |
Book Running Lead Manager | Indcap Advisors Pvt Ltd |
Registrar | Cameo Corporate Services Limited |
Market Maker | Giriraj Stock Broking Pvt Ltd |
IPO Particulars | Details |
IPO Type | Book Building IPO |
Total Issue Size | โน69.47 crore |
Fresh Issue | 39.20 lakh shares (โน55.66 crore) |
Offer for Sale (OFS) | 9.72 lakh shares (โน13.80 crore) |
Price Band | โน135 to โน142 per share |
Face Value | โน10 per share |
Lot Size | 1,000 shares |
Minimum Investment (Retail) | โน2,70,000 (2,000 shares โ 2 lots) |
Minimum Investment (HNI) | โน4,26,000 (3,000 shares โ 3 lots) |
IPO Open Date | August 8, 2025 |
IPO Close Date | August 12, 2025 |
Allotment Date | August 13, 2025 |
Listing Date (Tentative) | August 18, 2025 |
Listing Exchange | BSE SME |
Book Running Lead Manager | Share India Capital Services Pvt Ltd |
Registrar | Kfin Technologies Limited |
Market Maker | Share India Securities Limited |
IPO Particulars | Details |
IPO Type | Fixed Price Issue |
Total Issue Size | โน16.10 crore |
Fresh Issue | 37.44 lakh shares |
Offer for Sale (OFS) | NA (Fully Fresh Issue) |
Issue Price | โน43 per share |
Face Value | โน10 per share |
Lot Size | 3,000 shares |
Minimum Investment (Retail) | โน2,58,000 (6,000 shares โ 2 lots) |
Minimum Investment (HNI) | โน3,87,000 (9,000 shares โ 3 lots) |
IPO Open Date | August 8, 2025 |
IPO Close Date | August 12, 2025 |
Allotment Date | August 13, 2025 |
Listing Date (Tentative) | August 18, 2025 |
Listing Exchange | NSE SME |
Book Running Lead Manager | Fast Track Finsec Pvt Ltd |
Registrar | Cameo Corporate Services Limited |
Market Maker | Nirman Share Brokers Private Limited |
IPO Particulars | Details |
IPO Type | Book Building IPO |
Issue Size | โน49.92 crore |
Fresh Issue | 32.00 lakh shares |
Offer for Sale (OFS) | NA (Fully Fresh Issue) |
Price Band | โน148 to โน156 per share |
Face Value | โน10 per share |
Lot Size | 800 shares |
Minimum Investment (Retail) | โน2,36,800 (1,600 shares) |
Minimum Investment (HNI) | โน3,74,400 (2,400 shares - 3 lots) |
IPO Open Date | August 8, 2025 |
IPO Close Date | August 12, 2025 |
Allotment Date | August 13, 2025 |
Listing Date (Tentative) | August 18, 2025 |
Listing Exchange | NSE SME |
Book Running Lead Manager | Sun Capital Advisory Services (P) Ltd |
Registrar | Kfin Technologies Limited |
Market Maker | Pure Broking Private Limited |
IPO Particulars | Details |
IPO Type | Book Building IPO |
Total Issue Size | โน34.83 crore |
Fresh Issue | 26.03 lakh shares (โน31.23 crore) |
Offer for Sale (OFS) | 3.00 lakh shares (โน3.60 crore) |
Price Band | โน114 to โน120 per share |
Face Value | โน10 per share |
Lot Size | 1,200 shares |
Minimum Investment (Retail) | โน2,73,600 (2,400 shares) |
Minimum Investment (HNI) | โน4,32,000 (3,600 shares - 3 lots) |
IPO Open Date | August 7, 2025 |
IPO Close Date | August 11, 2025 |
Allotment Date | August 12, 2025 |
Listing Date (Tentative) | August 14, 2025 |
Listing Exchange | NSE SME |
Book Running Lead Manager | Unistone Capital Pvt Ltd |
Registrar | Skyline Financial Services Pvt Ltd |
Market Maker | Alacrity Securities Ltd |
IPO Particulars | Details |
IPO Type | Book Building IPO |
Issue Size | โน90.27 crore |
Fresh Issue | 51.00 lakh shares |
Offer for Sale (OFS) | NA (Fully Fresh Issue) |
Price Band | โน168 to โน177 per share |
Face Value | โน10 per share |
Lot Size | 800 shares |
Minimum Investment (Retail) | โน2,68,800 (1,600 shares) |
Minimum Investment (HNI) | โน4,24,800 (2,400 shares - 3 lots) |
IPO Open Date | August 7, 2025 |
IPO Close Date | August 11, 2025 |
Allotment Date | August 12, 2025 |
Listing Date (Tentative) | August 14, 2025 |
Listing Exchange | NSE SME |
Book Running Lead Manager | Beeline Capital Advisors Pvt Ltd |
Registrar | MUFG Intime India Pvt Ltd (Link Intime) |
Market Maker | Spread X Securities Pvt Ltd |
IPO Detail | Information |
IPO Type | Fixed Price Issue |
Issue Size | โน23.01 Crores |
Fresh Issue | 42.62 lakh equity shares |
Offer for Sale (OFS) | Nil |
IPO Opening Date | August 4, 2025 |
IPO Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 (Thursday) |
Listing Date (Tentative) | August 11, 2025 (Monday) |
Stock Exchange | BSE SME |
Issue Price | โน54 per share (Fixed Price) |
Face Value | โน10 per share |
Lot Size | 2,000 shares |
Minimum Retail Investment | โน2,16,000 (4,000 shares โ 2 lots) |
Minimum HNI Investment | โน3,24,000 (6,000 shares โ 3 lots) |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Khandwala Securities Limited |
Registrar | Skyline Financial Services Private Ltd |
Market Maker | Not specified |
IPO Detail | Information |
IPO Type | Book Building Issue |
Issue Size | โน9.72 Crores |
Fresh Issue | 12.96 lakh equity shares |
Offer for Sale (OFS) | Nil |
IPO Opening Date | August 4, 2025 |
IPO Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 (Thursday) |
Listing Date (Tentative) | August 11, 2025 (Monday) |
Stock Exchange | BSE SME |
Price Band | โน71 to โน75 per share |
Face Value | โน10 per share |
Lot Size | 1,600 shares |
Minimum Retail Investment | โน2,27,200 (3,200 shares โ 2 lots) |
Minimum HNI Investment | โน3,60,000 (4,800 shares โ 3 lots) |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Beeline Capital Advisors Pvt Ltd |
Registrar | Skyline Financial Services Private Ltd |
Market Maker | Spread X Securities Private Limited |
IPO Detail | Information |
IPO Type | Book Building Issue |
Issue Size | โน45.10 Crores |
Fresh Issue | 38.88 lakh equity shares |
Offer for Sale (OFS) | Nil |
IPO Opening Date | August 4, 2025 |
IPO Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 (Thursday) |
Listing Date (Tentative) | August 11, 2025 (Monday) |
Stock Exchange | NSE SME |
Price Band | โน110 to โน116 per share |
Face Value | โน10 per share |
Lot Size | 1,200 shares |
Minimum Retail Investment | โน2,64,000 (2,400 shares โ 2 lots) |
Minimum HNI Investment | โน4,17,600 (3,600 shares โ 3 lots) |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Khambatta Securities Limited |
Registrar | Bigshare Services Pvt Ltd |
Market Maker | Prabhat Financial Services Ltd. |
IPO Detail | Information |
IPO Type | Book Building Issue |
Issue Size | โน35.44 Crores |
Fresh Issue | 43.20 lakh shares aggregating to โน28.51 Crores |
Offer for Sale (OFS) | 10.50 lakh shares aggregating to โน6.93 Crores |
IPO Opening Date | August 4, 2025 |
IPO Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 (Thursday) |
Listing Date (Tentative) | August 11, 2025 (Monday) |
Stock Exchange | NSE SME |
Price Band | โน62 to โน66 per share |
Face Value | โน10 per share |
Lot Size | 2,000 shares |
Minimum Retail Investment | โน2,48,000 (4,000 shares โ 2 lots) |
Minimum HNI Investment | โน3,96,000 (6,000 shares โ 3 lots) |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Unistone Capital Pvt Ltd |
Registrar | MUFG Intime India Private Limited (Link Intime) |
Market Maker | L F C Securities Private Limited |
IPO Detail | Information |
IPO Type | Book Building Issue |
Issue Size | โน49.72 Crores |
Fresh Issue | 29.25 lakh equity shares |
Offer for Sale (OFS) | Nil |
IPO Opening Date | August 4, 2025 |
IPO Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 (Thursday) |
Listing Date (Tentative) | August 11, 2025 (Monday) |
Stock Exchange | NSE SME |
Price Band | โน160 to โน170 per share |
Face Value | โน10 per share |
Lot Size | 800 shares |
Minimum Retail Investment | โน2,56,000 (1,600 shares โ 2 lots) |
Minimum HNI Investment | โน4,08,000 (2,400 shares โ 3 lots) |
Employee Reservation | Up to 68,800 shares at โน8 discount |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Horizon Management Private Limited |
Registrar | Kfin Technologies Limited |
Market Maker | Shreni Shares Limited |
IPO Name | Bhadora Industries IPO |
IPO Type | Book Built Issue IPO |
Fresh Issue | 54.00 lakh equity shares |
Face Value | โน10 per equity share |
Price Band | โน97 to โน103 per share |
Market Lot | 1,200 shares per lot |
Minimum Retail Investment | โน2,32,800 (2 lots / 2,400 shares) |
Minimum HNI Investment | โน3,70,800 (3 lots / 3,600 shares) |
Opening Date | August 4, 2025 |
Closing Date | August 6, 2025 |
Basis of Allotment | August 7, 2025 |
Initiation of Refunds | August 8, 2025 |
Credit of Shares to Demat | August 8, 2025 |
Listing Date (Tentative) | August 11, 2025 |
Lead Manager | Unistone Capital Pvt Ltd |
Registrar | MUFG Intime India Private Limited (Link Intime) |
Market Maker | NNM Securities Private Limited |
IPO Detail | Information |
IPO Type | Book Building Issue |
Issue Size | โน102.53 Crores |
Fresh Issue | 45.57 lakh equity shares |
Offer for Sale (OFS) | Nil |
IPO Opening Date | August 1, 2025 |
IPO Closing Date | August 5, 2025 |
Basis of Allotment | August 6, 2025 (Wednesday) |
Listing Date (Tentative) | August 8, 2025 (Friday) |
Stock Exchange | NSE SME |
Price Band | โน210 to โน225 per share |
Face Value | โน10 per share |
Lot Size | 600 shares |
Minimum Retail Investment | โน2,52,000 (1,200 shares โ 2 lots) |
Minimum HNI Investment | โน4,05,000 (1,800 shares โ 3 lots) |
Retail Quota | Not more than 50% of Net Issue |
HNI Quota | Not less than 50% of Net Issue |
Lead Manager | Vivro Financial Services Private Limited |
Registrar | MUFG Intime India Private Limited (Link Intime) |
Market Maker | Giriraj Stock Broking Private Limited |
What is SME IPO?
SME IPO (Small and Medium Enterprises Initial Public Offering) is a method of raising funds to be used by smaller companies through stock market, such as BSE SME and NSE Emerge. These IPOs are generally smaller in nature, their listing criteria are less stringent and they provide an early entry point to investors who want to diversify their IPO portfolio by investing in smaller caps.
Why Track SME IPOs with IPO Ji?
IPO Ji is Indiaโs most trusted IPO tracking platform, helping you stay informed about:
- Upcoming SME IPOs
- Ongoing IPO subscriptions
- Day-wise SME IPO activity
- Grey Market Premiums (GMPs)
- Allotment status
- SEBI-approved SME prospectuses
- Easy links to apply online via UPI through supported brokers
Our IPO Calendar is updated daily with SME IPO timelines, giving you a real-time edge in applying before deadlines.
How to Apply for SME IPOs Online via IPO Ji
Applying for SME IPOs is simple on IPO Ji:
- Track IPO openings daily using our IPO Calendar.
- Visit the detailed IPO page for each SME listing.
- Click the "Apply Now" button to be redirected to your preferred broker.
- Apply via UPI and get real-time status alerts.
Stay updated on subscription status, allotment, and listing day buzz โ all in one place on IPO Ji.