| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 7726880 | 8188928 | 1.06 |
| NIIs | 3300000 | 18899840 | 5.73 |
| BNIIs (>10L) | 2200000 | 11552896 | 5.25 |
| SNIIs (<10L) | 1100000 | 7346944 | 6.68 |
| Retail | 2200000 | 41879808 | 19.04 |
| Total | 13226880 | 68968576 | 5.21 |
| Total Applications262553 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 1228 | 1275 | 1.04 |
| SNIIs (<10L) | 614 | 3680 | 5.99 |
| Retail | 17188 | 257514 | 14.98 |
| Total Applications262553 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 88.09 | 93.35 | 1.06 |
| FIIs | - | 49.36 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.05 | - |
| Others | - | 43.94 | - |
| NIIs | 37.62 | 215.46 | 5.73 |
| BNIIs (>10L) | 25.08 | 131.7 | 5.25 |
| SNIIs (<10L) | 12.54 | 83.76 | 6.68 |
| Retail | 25.08 | 477.43 | 19.04 |
| TOTAL | 150.79 | 786.24 | 5.21 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 752400 | 968400 | 1.29 |
| NIIs | 565200 | 1916400 | 3.39 |
| BNIIs (>10L) | 376800 | 1519200 | 4.03 |
| SNIIs (<10L) | 188400 | 397200 | 2.11 |
| Individual | 1317600 | 2498400 | 1.9 |
| Total | 2635200 | 5383200 | 2.04 |
| Total Applications1231 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 105 | 102 | 0.97 |
| SNIIs (<10L) | 52 | 83 | 1.6 |
| Individual | 549 | 1041 | 1.9 |
| Total Applications1231 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 7.67 | 9.88 | 1.29 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 9.88 | - |
| NIIs | 5.77 | 19.55 | 3.39 |
| BNIIs (>10L) | 3.84 | 15.5 | 4.03 |
| SNIIs (<10L) | 1.92 | 4.05 | 2.11 |
| Individual | 13.44 | 25.48 | 1.9 |
| TOTAL | 26.88 | 54.91 | 2.04 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1044000 | 267516000 | 256.24 |
| NIIs | 786000 | 1267824000 | 1613.01 |
| BNIIs (>10L) | 524000 | 969450000 | 1850.1 |
| SNIIs (<10L) | 262000 | 298374000 | 1138.83 |
| Individual | 1828000 | 2080112000 | 1137.92 |
| Total | 3658000 | 3615452000 | 988.37 |
| Total Applications622075 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 87 | 56932 | 654.39 |
| SNIIs (<10L) | 44 | 44947 | 1021.52 |
| Individual | 457 | 520028 | 1137.92 |
| Total Applications622075 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 7.31 | 1872.61 | 256.24 |
| FIIs | - | 427.28 | - |
| DIIs | - | 188.06 | - |
| Mutual Funds | - | 23.67 | - |
| Others | - | 1233.60 | - |
| NIIs | 5.5 | 8874.77 | 1613.01 |
| BNIIs (>10L) | 3.67 | 6786.15 | 1850.1 |
| SNIIs (<10L) | 1.83 | 2088.62 | 1138.83 |
| Individual | 12.8 | 14560.78 | 1137.92 |
| TOTAL | 25.61 | 25308.16 | 988.37 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 622800 | 726000 | 1.17 |
| NIIs | 468000 | 882000 | 1.88 |
| BNIIs (>10L) | 312000 | 471600 | 1.51 |
| SNIIs (<10L) | 156000 | 410400 | 2.63 |
| Individual | 1092000 | 1428000 | 1.31 |
| Total | 2182800 | 3036000 | 1.39 |
| Total Applications716 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 87 | 19 | 0.22 |
| SNIIs (<10L) | 43 | 100 | 2.33 |
| Individual | 455 | 595 | 1.31 |
| Total Applications716 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 6.04 | 7.04 | 1.17 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 7.04 | - |
| NIIs | 4.54 | 8.56 | 1.88 |
| BNIIs (>10L) | 3.03 | 4.57 | 1.51 |
| SNIIs (<10L) | 1.51 | 3.98 | 2.63 |
| Individual | 10.59 | 13.85 | 1.31 |
| TOTAL | 21.17 | 29.45 | 1.39 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 75200 | 75200 | 1 |
| NIIs | 1396800 | 1600000 | 1.15 |
| BNIIs (>10L) | 931200 | 1088000 | 1.17 |
| SNIIs (<10L) | 465600 | 512000 | 1.1 |
| Individual | 2089600 | 3971200 | 1.9 |
| Total | 3561600 | 5646400 | 1.59 |
| Total Applications1376 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 194 | 37 | 0.19 |
| SNIIs (<10L) | 97 | 97 | 1 |
| Individual | 653 | 1241 | 1.9 |
| Total Applications1376 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 0.65 | 0.65 | 1 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 0.65 | - |
| NIIs | 12.01 | 13.76 | 1.15 |
| BNIIs (>10L) | 8.01 | 9.36 | 1.17 |
| SNIIs (<10L) | 4 | 4.4 | 1.1 |
| Individual | 17.97 | 34.15 | 1.9 |
| TOTAL | 30.63 | 48.56 | 1.59 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 256200 | 549000 | 2.14 |
| NIIs | 380400 | 700800 | 1.84 |
| BNIIs (>10L) | 253600 | 585600 | 2.31 |
| SNIIs (<10L) | 126800 | 115200 | 0.91 |
| Individual | 720600 | 649200 | 0.9 |
| Total | 1357200 | 1899000 | 1.4 |
| Total Applications677 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 141 | 70 | 0.5 |
| SNIIs (<10L) | 70 | 64 | 0.91 |
| Individual | 601 | 541 | 0.9 |
| Total Applications677 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 6.12 | 13.12 | 2.14 |
| FIIs | - | 4.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 9.12 | - |
| NIIs | 9.09 | 16.75 | 1.84 |
| BNIIs (>10L) | 6.06 | 14 | 2.31 |
| SNIIs (<10L) | 3.03 | 2.75 | 0.91 |
| Individual | 17.22 | 15.52 | 0.9 |
| TOTAL | 32.44 | 45.39 | 1.4 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 700000 | 1161000 | 1.66 |
| NIIs | 526000 | 6450000 | 12.26 |
| BNIIs (>10L) | 351000 | 5206000 | 14.83 |
| SNIIs (<10L) | 175000 | 1244000 | 7.11 |
| Individual | 1228000 | 8504000 | 6.93 |
| Total | 2454000 | 16115000 | 6.57 |
| Total Applications5300 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 117 | 646 | 5.52 |
| SNIIs (<10L) | 58 | 399 | 6.88 |
| Individual | 614 | 4252 | 6.93 |
| Total Applications5300 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 9.1 | 15.09 | 1.66 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 15.09 | - |
| NIIs | 6.84 | 83.85 | 12.26 |
| BNIIs (>10L) | 4.56 | 67.68 | 14.83 |
| SNIIs (<10L) | 2.27 | 16.17 | 7.11 |
| Individual | 15.96 | 110.55 | 6.93 |
| TOTAL | 31.9 | 209.49 | 6.57 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1075200 | 4215000 | 3.92 |
| NIIs | 806400 | 1054200 | 1.31 |
| BNIIs (>10L) | 537600 | 987000 | 1.84 |
| SNIIs (<10L) | 268800 | 67200 | 0.25 |
| Individual | 1881600 | 505200 | 0.27 |
| Total | 3763200 | 5774400 | 1.53 |
| Total Applications534 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 299 | 75 | 0.25 |
| SNIIs (<10L) | 149 | 34 | 0.23 |
| Individual | 1568 | 421 | 0.27 |
| Total Applications534 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 20 | 78.4 | 3.92 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 78.40 | - |
| NIIs | 15 | 19.61 | 1.31 |
| BNIIs (>10L) | 10 | 18.36 | 1.84 |
| SNIIs (<10L) | 5 | 1.25 | 0.25 |
| Individual | 35 | 9.4 | 0.27 |
| TOTAL | 70 | 107.4 | 1.53 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 250800 | 0 | 0 |
| NIIs | 241200 | 250800 | 1.04 |
| BNIIs (>10L) | 160800 | 231000 | 1.44 |
| SNIIs (<10L) | 80400 | 19800 | 0.25 |
| Individual | 507600 | 139200 | 0.27 |
| Total | 999600 | 390000 | 0.39 |
| Total Applications142 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 89 | 16 | 0.18 |
| SNIIs (<10L) | 45 | 10 | 0.22 |
| Individual | 423 | 116 | 0.27 |
| Total Applications142 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 5.52 | 0 | 0 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 0.00 | - |
| NIIs | 5.31 | 5.52 | 1.04 |
| BNIIs (>10L) | 3.54 | 5.08 | 1.44 |
| SNIIs (<10L) | 1.77 | 0.44 | 0.25 |
| Individual | 11.17 | 3.06 | 0.27 |
| TOTAL | 21.99 | 8.58 | 0.39 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 756000 | 3441000 | 4.55 |
| NIIs | 567000 | 4291000 | 7.57 |
| BNIIs (>10L) | 378000 | 3551000 | 9.39 |
| SNIIs (<10L) | 189000 | 740000 | 3.92 |
| Individual | 1324000 | 5740000 | 4.34 |
| Total | 2647000 | 13472000 | 5.09 |
| Total Applications3361 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 126 | 258 | 2.05 |
| SNIIs (<10L) | 63 | 231 | 3.67 |
| Individual | 662 | 2870 | 4.34 |
| Total Applications3361 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 9.53 | 43.36 | 4.55 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 43.36 | - |
| NIIs | 7.14 | 54.07 | 7.57 |
| BNIIs (>10L) | 4.76 | 44.74 | 9.39 |
| SNIIs (<10L) | 2.38 | 9.32 | 3.92 |
| Individual | 16.68 | 72.32 | 4.34 |
| TOTAL | 33.35 | 169.75 | 5.09 |
Data Source: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites.
Purpose: The information / data provided herein is for informational purposes only and is provided by ipoji.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied.
Accuracy: ipoji.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites.
Liability: ipoji.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. ipoji.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites.
User Responsibility: The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.