Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 6068759 | 1171323342 | 193.01 |
NIIs | 4551569 | 585144672 | 128.56 |
BNIIs (>10L) | 3034379 | 437196620 | 144.08 |
SNIIs (<10L) | 1517190 | 147948052 | 97.51 |
Retail | 10620327 | 231310968 | 21.78 |
Total | 21240655 | 1987778982 | 93.58 |
Total Applications2230693 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 2212 | 65892 | 29.79 |
SNIIs (<10L) | 1106 | 105327 | 95.23 |
Retail | 108371 | 2058344 | 18.99 |
Total Applications2230693 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 92.85 | 17921.25 | 193.01 |
NIIs | 69.64 | 8952.71 | 128.56 |
BNIIs (>10L) | 46.43 | 6689.11 | 144.08 |
SNIIs (<10L) | 23.21 | 2263.61 | 97.51 |
Retail | 162.49 | 3539.06 | 21.78 |
TOTAL | 324.98 | 30413.02 | 93.58 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 3860119 | 44028000 | 11.41 |
NIIs | 2896100 | 30602752 | 10.57 |
BNIIs (>10L) | 1930733 | 21786144 | 11.28 |
SNIIs (<10L) | 965367 | 8816608 | 9.13 |
Retail | 6757566 | 18912288 | 2.8 |
Employee | 47506 | 265632 | 5.59 |
Total | 13561291 | 93808672 | 6.92 |
Total Applications538140 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 4311 | 9877 | 2.29 |
SNIIs (<10L) | 2155 | 19159 | 8.89 |
Retail | 211223 | 502999 | 2.38 |
Employee | - | 5891 | - |
Total Applications538140 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 179.5 | 2047.3 | 11.41 |
NIIs | 134.67 | 1423.03 | 10.57 |
BNIIs (>10L) | 89.78 | 1013.06 | 11.28 |
SNIIs (<10L) | 44.89 | 409.97 | 9.13 |
Retail | 314.23 | 879.42 | 2.8 |
Employee | 2.21 | 12.35 | 5.59 |
TOTAL | 630.6 | 4362.1 | 6.92 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 2531315 | 1250096 | 0.49 |
NIIs | 1899203 | 434608 | 0.23 |
BNIIs (>10L) | 1266135 | 202998 | 0.16 |
SNIIs (<10L) | 633068 | 231610 | 0.37 |
Retail | 4431474 | 1974826 | 0.45 |
Employee | 34247 | 38640 | 1.13 |
Total | 8896239 | 3698170 | 0.42 |
Total Applications37360 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 1966 | 45 | 0.02 |
SNIIs (<10L) | 983 | 318 | 0.32 |
Retail | 96336 | 36381 | 0.38 |
Employee | - | 595 | - |
Total Applications37360 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 81.51 | 40.25 | 0.49 |
NIIs | 61.15 | 13.99 | 0.23 |
BNIIs (>10L) | 40.77 | 6.54 | 0.16 |
SNIIs (<10L) | 20.38 | 7.46 | 0.37 |
Retail | 142.69 | 63.59 | 0.45 |
Employee | 1.1 | 1.24 | 1.13 |
TOTAL | 286.46 | 119.08 | 0.42 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 1806533 | 2669956 | 1.48 |
NIIs | 1356425 | 7770943 | 5.73 |
BNIIs (>10L) | 904284 | 4163033 | 4.6 |
SNIIs (<10L) | 452142 | 3607910 | 7.98 |
Retail | 3164992 | 9650898 | 3.05 |
Employee | 73099 | 111131 | 1.52 |
Total | 6401049 | 20202928 | 3.16 |
Total Applications477621 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 3400 | 3053 | 0.9 |
SNIIs (<10L) | 1700 | 13198 | 7.76 |
Retail | 166579 | 458680 | 2.75 |
Employee | - | 2571 | - |
Total Applications477621 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 136.21 | 201.31 | 1.48 |
NIIs | 102.27 | 585.93 | 5.73 |
BNIIs (>10L) | 68.18 | 313.89 | 4.6 |
SNIIs (<10L) | 34.09 | 272.04 | 7.98 |
Retail | 238.64 | 727.68 | 3.05 |
Employee | 5.51 | 8.38 | 1.52 |
TOTAL | 482.64 | 1523.3 | 3.16 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 3542964 | 42948 | 0.01 |
NIIs | 2660715 | 1510560 | 0.57 |
BNIIs (>10L) | 1773810 | 689400 | 0.39 |
SNIIs (<10L) | 886905 | 821160 | 0.93 |
Retail | 6208335 | 3553200 | 0.57 |
Employee | 257069 | 388296 | 1.51 |
Total | 12669083 | 5495004 | 0.43 |
Total Applications74180 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 3519 | 227 | 0.06 |
SNIIs (<10L) | 1760 | 1340 | 0.76 |
Retail | 172454 | 70235 | 0.41 |
Employee | - | 2283 | - |
Total Applications74180 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 146.68 | 1.78 | 0.01 |
NIIs | 110.15 | 62.54 | 0.57 |
BNIIs (>10L) | 73.44 | 28.54 | 0.39 |
SNIIs (<10L) | 36.72 | 34 | 0.93 |
Retail | 257.03 | 147.1 | 0.57 |
Employee | 10.64 | 16.08 | 1.51 |
TOTAL | 524.5 | 227.49 | 0.43 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 1011236 | 496336 | 0.49 |
NIIs | 758427 | 1454896 | 1.92 |
BNIIs (>10L) | 505618 | 1198384 | 2.37 |
SNIIs (<10L) | 252809 | 256512 | 1.01 |
Retail | 1769662 | 1319792 | 0.75 |
Total | 3539325 | 3271024 | 0.92 |
Total Applications73794 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 2107 | 277 | 0.13 |
SNIIs (<10L) | 1053 | 998 | 0.95 |
Retail | 110605 | 72511 | 0.66 |
Total Applications73794 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 90 | 44.17 | 0.49 |
NIIs | 67.5 | 129.49 | 1.92 |
BNIIs (>10L) | 45 | 106.66 | 2.37 |
SNIIs (<10L) | 22.5 | 22.83 | 1.01 |
Retail | 157.5 | 117.46 | 0.75 |
TOTAL | 315 | 291.12 | 0.92 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 4188034 | 5292 | 0 |
NIIs | 2094017 | 1830780 | 0.87 |
BNIIs (>10L) | 1396011 | 1069110 | 0.77 |
SNIIs (<10L) | 698006 | 761670 | 1.09 |
Retail | 1396011 | 2947476 | 2.11 |
Total | 7678062 | 4783548 | 0.62 |
Total Applications62080 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 2374 | 163 | 0.07 |
SNIIs (<10L) | 1187 | 1241 | 1.05 |
Retail | 33238 | 60667 | 1.83 |
Total Applications62080 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 147 | 0.19 | 0 |
NIIs | 73.5 | 64.26 | 0.87 |
BNIIs (>10L) | 49 | 37.53 | 0.77 |
SNIIs (<10L) | 24.5 | 26.73 | 1.09 |
Retail | 49 | 103.46 | 2.11 |
TOTAL | 269.5 | 167.9 | 0.62 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 3832396 | 35280 | 0.01 |
NIIs | 2875408 | 5536125 | 1.93 |
BNIIs (>10L) | 1916398 | 2755270 | 1.44 |
SNIIs (<10L) | 958469 | 2780855 | 2.9 |
Retail | 6709285 | 8158045 | 1.22 |
Employee | 52219 | 126070 | 2.41 |
Total | 13469308 | 13855520 | 1.03 |
Total Applications207373 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 3912 | 1108 | 0.28 |
SNIIs (<10L) | 1956 | 5422 | 2.77 |
Retail | 191694 | 199598 | 1.04 |
Employee | - | 1199 | - |
Total Applications207373 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 162.11 | 1.49 | 0.01 |
NIIs | 121.63 | 234.18 | 1.93 |
BNIIs (>10L) | 81.06 | 116.55 | 1.44 |
SNIIs (<10L) | 40.54 | 117.63 | 2.9 |
Retail | 283.8 | 345.09 | 1.22 |
Employee | 2.21 | 5.33 | 2.41 |
TOTAL | 569.75 | 586.09 | 1.03 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 614400 | 10772400 | 17.53 |
NIIs | 1658400 | 8256000 | 4.98 |
BNIIs (>10L) | 1105600 | 7728000 | 6.99 |
SNIIs (<10L) | 552000 | 528000 | 0.96 |
Individual | 3871200 | 5803200 | 1.5 |
Total | 6144000 | 24831600 | 4.04 |
Total Applications2581 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 307 | 32 | 0.1 |
SNIIs (<10L) | 153 | 125 | 0.82 |
Individual | 1613 | 2418 | 1.5 |
Total Applications2581 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 6.64 | 116.34 | 17.53 |
NIIs | 17.91 | 89.16 | 4.98 |
BNIIs (>10L) | 11.94 | 83.46 | 6.99 |
SNIIs (<10L) | 5.96 | 5.7 | 0.96 |
Individual | 41.81 | 62.67 | 1.5 |
TOTAL | 66.36 | 268.18 | 4.04 |
Category | Offer | Applied | Times |
---|---|---|---|
NIIs | 1244800 | 427200 | 0.34 |
Individual | 1244800 | 262400 | 0.21 |
Total | 2489600 | 689600 | 0.28 |
Total Applications113 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
NIIs | 259 | 31 | 0.12 |
Individual | 389 | 82 | 0.21 |
Total Applications113 apprx |
Category | Offered | demand | Times |
---|---|---|---|
NIIs | 8.96 | 3.08 | 0.34 |
Individual | 8.96 | 1.89 | 0.21 |
TOTAL | 17.93 | 4.97 | 0.28 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 915200 | 1022400 | 1.12 |
NIIs | 688000 | 1017600 | 1.48 |
BNIIs (>10L) | 459200 | 854400 | 1.86 |
SNIIs (<10L) | 228800 | 163200 | 0.71 |
Individual | 1603200 | 1251200 | 0.78 |
Total | 3206400 | 3291200 | 1.03 |
Total Applications476 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 96 | 47 | 0.49 |
SNIIs (<10L) | 48 | 33 | 0.69 |
Individual | 501 | 391 | 0.78 |
Total Applications476 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 7.6 | 8.49 | 1.12 |
NIIs | 5.71 | 8.45 | 1.48 |
BNIIs (>10L) | 3.81 | 7.09 | 1.86 |
SNIIs (<10L) | 1.9 | 1.35 | 0.71 |
Individual | 13.31 | 10.38 | 0.78 |
TOTAL | 26.61 | 27.32 | 1.03 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 1270800 | 4476000 | 3.52 |
NIIs | 957600 | 910800 | 0.95 |
BNIIs (>10L) | 638400 | 618600 | 0.97 |
SNIIs (<10L) | 319200 | 292200 | 0.92 |
Individual | 2229600 | 3627600 | 1.63 |
Total | 4458000 | 9014400 | 2.02 |
Total Applications3227 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 355 | 49 | 0.14 |
SNIIs (<10L) | 177 | 144 | 0.81 |
Individual | 1858 | 3023 | 1.63 |
Total Applications3227 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 24.27 | 85.49 | 3.52 |
NIIs | 18.29 | 17.4 | 0.95 |
BNIIs (>10L) | 12.19 | 11.82 | 0.97 |
SNIIs (<10L) | 6.1 | 5.58 | 0.92 |
Individual | 42.59 | 69.29 | 1.63 |
TOTAL | 85.15 | 172.18 | 2.02 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 1030000 | 1492000 | 1.45 |
NIIs | 773000 | 427000 | 0.55 |
BNIIs (>10L) | 515000 | 389000 | 0.76 |
SNIIs (<10L) | 258000 | 38000 | 0.15 |
Individual | 1802000 | 564000 | 0.31 |
Total | 3605000 | 2483000 | 0.69 |
Total Applications304 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 172 | 11 | 0.06 |
SNIIs (<10L) | 86 | 8 | 0.09 |
Individual | 901 | 282 | 0.31 |
Total Applications304 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 14.52 | 21.04 | 1.45 |
NIIs | 10.9 | 6.02 | 0.55 |
BNIIs (>10L) | 7.26 | 5.48 | 0.76 |
SNIIs (<10L) | 3.64 | 0.54 | 0.15 |
Individual | 25.41 | 7.95 | 0.31 |
TOTAL | 50.83 | 35.01 | 0.69 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 53000 | 0 | 0 |
NIIs | 2482000 | 272000 | 0.11 |
BNIIs (>10L) | 1655000 | 272000 | 0.16 |
SNIIs (<10L) | 827300 | 0 | 0 |
Individual | 2500000 | 46000 | 0.02 |
Total | 5035000 | 318000 | 0.06 |
Total Applications25 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 552 | 2 | - |
Individual | 1250 | 23 | 0.02 |
Total Applications25 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 0.78 | 0 | 0 |
NIIs | 36.49 | 4 | 0.11 |
BNIIs (>10L) | 24.33 | 4 | 0.16 |
SNIIs (<10L) | 12.16 | 0 | 0 |
Individual | 36.75 | 0.68 | 0.02 |
TOTAL | 74.01 | 4.67 | 0.06 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 352000 | 0 | 0 |
NIIs | 266000 | 1272000 | 4.78 |
BNIIs (>10L) | 178000 | 1040000 | 5.84 |
SNIIs (<10L) | 88000 | 232000 | 2.64 |
Individual | 620000 | 1100000 | 1.77 |
Total | 1238000 | 2372000 | 1.92 |
Total Applications372 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 30 | 65 | 2.17 |
SNIIs (<10L) | 15 | 32 | 2.13 |
Individual | 155 | 275 | 1.77 |
Total Applications372 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 2.46 | 0 | 0 |
NIIs | 1.86 | 8.9 | 4.78 |
BNIIs (>10L) | 1.25 | 7.28 | 5.84 |
SNIIs (<10L) | 0.62 | 1.62 | 2.64 |
Individual | 4.34 | 7.7 | 1.77 |
TOTAL | 8.67 | 16.6 | 1.92 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 988800 | 2588800 | 2.62 |
NIIs | 768000 | 726400 | 0.95 |
BNIIs (>10L) | 512000 | 635200 | 1.24 |
SNIIs (<10L) | 256000 | 91200 | 0.36 |
Individual | 1798400 | 480000 | 0.27 |
Total | 3555200 | 3795200 | 1.07 |
Total Applications178 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 107 | 13 | 0.12 |
SNIIs (<10L) | 53 | 14 | 0.26 |
Individual | 562 | 150 | 0.27 |
Total Applications178 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 8.4 | 22 | 2.62 |
NIIs | 6.53 | 6.17 | 0.95 |
BNIIs (>10L) | 4.35 | 5.4 | 1.24 |
SNIIs (<10L) | 2.18 | 0.78 | 0.36 |
Individual | 15.29 | 4.08 | 0.27 |
TOTAL | 30.22 | 32.26 | 1.07 |
Category | Offer | Applied | Times |
---|---|---|---|
QIBs | 730800 | 0 | 0 |
NIIs | 550800 | 81600 | 0.15 |
BNIIs (>10L) | 367200 | 54000 | 0.15 |
SNIIs (<10L) | 183600 | 27600 | 0.15 |
Individual | 1279200 | 484800 | 0.38 |
Total | 2560800 | 566400 | 0.22 |
Total Applications214 apprx |
Category | Reserve | Applied | Times |
---|---|---|---|
BNIIs (>10L) | 102 | 5 | 0.05 |
SNIIs (<10L) | 51 | 7 | 0.14 |
Individual | 553 | 202 | 0.37 |
Total Applications214 apprx |
Category | Offered | demand | Times |
---|---|---|---|
QIBs | 7.6 | 0 | 0 |
NIIs | 5.73 | 0.85 | 0.15 |
BNIIs (>10L) | 3.82 | 0.56 | 0.15 |
SNIIs (<10L) | 1.91 | 0.29 | 0.15 |
Individual | 13.3 | 5.04 | 0.38 |
TOTAL | 26.63 | 5.89 | 0.22 |
Data Source: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites.
Purpose: The information / data provided herein is for informational purposes only and is provided by ipoji.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied.
Accuracy: ipoji.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites.
Liability: ipoji.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. ipoji.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites.
User Responsibility: The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.