| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 52897083 | 804603 | 0.02 |
| NIIs | 26451214 | 1876469 | 0.07 |
| BNIIs (>10L) | 17634143 | 601526 | 0.03 |
| SNIIs (<10L) | 8817071 | 1274943 | 0.14 |
| Retail | 17634143 | 10321819 | 0.59 |
| Employee | 125000 | 413658 | 3.31 |
| Total | 97107440 | 13416549 | 0.14 |
Total Applications107273 apprx | |||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 18800 | 107 | 0.01 |
| SNIIs (<10L) | 9400 | 1020 | 0.11 |
| Retail | 263196 | 103370 | 0.39 |
| Employee | - | 2745 | - |
Total Applications107273 apprx | |||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 1169.03 | 17.78 | 0.02 |
| FIIs | - | 17.74 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 0.04 | - |
| NIIs | 584.57 | 41.47 | 0.07 |
| BNIIs (>10L) | 389.71 | 13.29 | 0.03 |
| SNIIs (<10L) | 194.86 | 28.18 | 0.14 |
| Retail | 389.71 | 228.11 | 0.59 |
| Employee | 2.76 | 9.14 | 3.31 |
| TOTAL | 2146.07 | 296.51 | 0.14 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 958000 | 2267000 | 2.37 |
| NIIs | 720000 | 1172000 | 1.63 |
| BNIIs (>10L) | 480000 | 912000 | 1.9 |
| SNIIs (<10L) | 240000 | 260000 | 1.08 |
| Individual | 1680000 | 892000 | 0.53 |
| Total | 3358000 | 4331000 | 1.29 |
Total Applications614 apprx | |||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 160 | 80 | 0.5 |
| SNIIs (<10L) | 80 | 83 | 1.04 |
| Individual | 840 | 446 | 0.53 |
Total Applications614 apprx | |||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 13.6 | 32.19 | 2.37 |
| FIIs | - | 6.25 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 25.94 | - |
| NIIs | 10.22 | 16.64 | 1.63 |
| BNIIs (>10L) | 6.82 | 12.95 | 1.9 |
| SNIIs (<10L) | 3.41 | 3.69 | 1.08 |
| Individual | 23.86 | 12.67 | 0.53 |
| TOTAL | 47.68 | 61.5 | 1.29 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 409000 | 3412000 | 8.34 |
| NIIs | 308000 | 367000 | 1.19 |
| BNIIs (>10L) | 206000 | 316000 | 1.53 |
| SNIIs (<10L) | 102000 | 51000 | 0.5 |
| Individual | 716000 | 622000 | 0.87 |
| Total | 1433000 | 4401000 | 3.07 |
Total Applications357 apprx | |||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 69 | 27 | 0.39 |
| SNIIs (<10L) | 34 | 16 | 0.47 |
| Individual | 358 | 311 | 0.87 |
Total Applications357 apprx | |||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 5.24 | 43.67 | 8.34 |
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 43.67 | - |
| NIIs | 3.94 | 4.7 | 1.19 |
| BNIIs (>10L) | 2.64 | 4.04 | 1.53 |
| SNIIs (<10L) | 1.31 | 0.65 | 0.5 |
| Individual | 9.16 | 7.96 | 0.87 |
| TOTAL | 18.34 | 56.33 | 3.07 |
| Category | Offer | Applied | Times |
|---|---|---|---|
| NIIs | 712200 | 247200 | 0.35 |
| Individual | 712200 | 451200 | 0.63 |
| Total | 1424400 | 698400 | 0.49 |
Total Applications212 apprx | |||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| NIIs | 0 | 24 | 0 |
| Individual | 297 | 188 | 0.63 |
Total Applications212 apprx | |||
| Category | Offered | Demand | Times |
|---|---|---|---|
| FIIs | - | 0.00 | - |
| DIIs | - | 0.00 | - |
| Mutual Funds | - | 0.00 | - |
| Others | - | 0.00 | - |
| NIIs | 8.12 | 2.82 | 0.35 |
| Individual | 8.12 | 5.14 | 0.63 |
| TOTAL | 16.24 | 7.96 | 0.49 |
Data Source: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites.
Purpose: The information / data provided herein is for informational purposes only and is provided by ipoji.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied.
Accuracy: ipoji.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites.
Liability: ipoji.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. ipoji.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites.
User Responsibility: The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.