₹ 210400
/800 Shares
*Min Investment
Goel Construction Company Limited IPO subscription status: 124.22 times on (04 Sep 2025, 4:50 PM); QIB 124.27x, NII 225.59x, and retail 88.28x.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 708000 | 87982000 | 124.27 |
| NIIs | 531600 | 119925600 | 225.59 |
| BNIIs (>10L) | 354400 | 99889200 | 281.85 |
| SNIIs (<10L) | 177200 | 20036400 | 113.07 |
| Individual | 1240000 | 109467200 | 88.28 |
| Employee | 76000 | 74400 | 0.98 |
| Total | 2555600 | 317449200 | 124.22 |
| Total Applications175975 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 295 | 23748 | 80.5 |
| SNIIs (<10L) | 148 | 15194 | 102.66 |
| Individual | 1550 | 136834 | 88.28 |
| Employee | - | 58 | - |
| Total Applications175975 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 18.62 | 2313.93 | 124.27 |
| NIIs | 13.98 | 3154.04 | 225.59 |
| BNIIs (>10L) | 9.32 | 2627.09 | 281.85 |
| SNIIs (<10L) | 4.66 | 526.96 | 113.07 |
| Individual | 32.61 | 2878.99 | 88.28 |
| Employee | 2 | 1.96 | 0.98 |
| TOTAL | 67.21 | 8348.91 | 124.22 |
Data Source: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites.
Purpose: The information / data provided herein is for informational purposes only and is provided by ipoji.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied.
Accuracy: ipoji.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites.
Liability: ipoji.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. ipoji.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites.
User Responsibility: The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.