₹ 14976 /144 Shares
Shree Ram Twistex Limited IPO subscription status: 43.66 times on (25 Feb 2026, 5:57 PM); QIB 3.94x, NII 220.3x, and retail 76.63x.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 7950000 | 31342320 | 3.94 |
| NIIs | 1590000 | 350269344 | 220.3 |
| BNIIs (>10L) | 1060000 | 255400704 | 240.94 |
| SNIIs (<10L) | 530000 | 94868640 | 179 |
| Retail | 1060000 | 81229968 | 76.63 |
| Total | 10600000 | 462841632 | 43.66 |
| Total Applications559841 apprx |
|||
| Category | Reserve | Applied | Times |
|---|---|---|---|
| BNIIs (>10L) | 526 | 26311 | 50.02 |
| SNIIs (<10L) | 263 | 46156 | 175.5 |
| Retail | 7361 | 487026 | 66.16 |
| Total Applications559841 apprx |
|||
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 82.68 | 325.96 | 3.94 |
| FIIs | - | 140.31 | - |
| DIIs | - | 0.61 | - |
| Mutual Funds | - | 0.14 | - |
| Others | - | 184.90 | - |
| NIIs | 16.54 | 3642.8 | 220.3 |
| BNIIs (>10L) | 11.02 | 2656.17 | 240.94 |
| SNIIs (<10L) | 5.51 | 986.63 | 179 |
| Retail | 11.02 | 844.79 | 76.63 |
| TOTAL | 110.24 | 4813.55 | 43.66 |
Data Source: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites.
Purpose: The information / data provided herein is for informational purposes only and is provided by ipoji.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied.
Accuracy: ipoji.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites.
Liability: ipoji.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. ipoji.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites.
User Responsibility: The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.